Julio Ceja, the Mexico boxer, is not listed in the latest monthly rankings, but has previous ranking records, with the latest entry from November 2019 in the Super Bantamweight division.
Summary from monthly sanctioning-body lists in our database (not a fight record).
| Division | First entered rankings | Most recently in rankings | Time ranked |
|---|---|---|---|
| Super Bantamweight | May 2016 | November 2019 | 4 months |
| Bantamweight | November 2011 | August 2015 | 3 years 10 months |
| Super Flyweight | June 2011 | March 2012 | 7 months |
| Flyweight | January 2011 | July 2011 | 7 months |
| Light Flyweight | January 2011 | June 2012 | 1 year 6 months |
Time ranked counts distinct months this fighter appears on a rankings list for that division. If they drop out and return later, months off the ranking lists are not included.