France
This page brings together champions and ranked contenders from France across the WBA, WBC, IBF and WBO. Use it as a snapshot of how fighters from this nation appear in the latest official world rankings.
Last Updated: December 2025
Top 10 Contenders
Top 10 ranked boxers from France
| Rank | Fighter | Organization | Weight Class |
|---|---|---|---|
| #1, #8 | Bakary Samake | WBC, IBF | Super Welterweight |
| #2, #6, #8, #9 | Leonardo Mosquea | WBA, IBF, WBC, WBO | Cruiserweight |
| #2, #10 | Souleymane Cissokho | WBC, WBO | Welterweight |
| #4 | Bilal Jkitou | WBC | Middleweight |
| #7 | Khalil El Hadri | WBC | Super Featherweight |
| #8, #9 | David Papot | WBO, IBF | Welterweight |
| #10 | Kevin Lele Sadjo | WBC | Super Middleweight |
| #10 | Bruno Surace | IBF | Super Middleweight |
Total Ranked
17 boxers from France are currently ranked as champions or contenders in the latest WBA, WBC, IBF and WBO world rankings. This list shows 8 additional fighters beyond the champions and Top 10 contenders highlighted above.
