Nepal
This page brings together champions and ranked contenders from Nepal across the WBA, WBC, IBF, WBO and RING. Use it as a snapshot of how fighters from this nation appear in the latest official world rankings.
Last Updated: September 2026
There are no current champions or Top-10 ranked fighters from Nepal.
Historical ranking footprint
Number of boxers and champions representing Nepal.
Coverage note: Some months include fewer than all five organizations because their ratings were not yet published or not available. A lower total in those months may reflect incomplete coverage rather than a real drop in ranked boxers or champions.
| Period | Ranked boxers | Champions |
|---|---|---|
| October 20022/5 Partial coverage | 1 | 0 |
| September 20023/5 Partial coverage | 1 | 0 |
| August 20023/5 Partial coverage | 1 | 0 |
| July 20023/5 Partial coverage | 1 | 0 |
| June 20023/5 Partial coverage | 1 | 0 |
| May 20023/5 Partial coverage | 1 | 0 |
| April 20023/5 Partial coverage | 1 | 0 |
| February 20023/5 Partial coverage | 1 | 0 |
| January 20023/5 Partial coverage | 1 | 0 |
| December 20013/5 Partial coverage | 1 | 0 |
| November 20013/5 Partial coverage | 1 | 0 |
| October 20013/5 Partial coverage | 1 | 0 |
| September 20013/5 Partial coverage | 1 | 0 |
| August 20013/5 Partial coverage | 1 | 0 |
| July 20013/5 Partial coverage | 1 | 0 |
| June 20013/5 Partial coverage | 1 | 0 |
| May 20013/5 Partial coverage | 1 | 0 |
| April 20013/5 Partial coverage | 1 | 0 |
| March 20013/5 Partial coverage | 1 | 0 |
| February 20013/5 Partial coverage | 1 | 0 |

