Togo
This page brings together champions and ranked contenders from Togo across the WBA, WBC, IBF, WBO and RING. Use it as a snapshot of how fighters from this nation appear in the latest official world rankings.
Last Updated: September 2026
There are no current champions or Top-10 ranked fighters from Togo.
Historical ranking footprint
Number of boxers and champions representing Togo.
Coverage note: Some months include fewer than all five organizations because their ratings were not yet published or not available. A lower total in those months may reflect incomplete coverage rather than a real drop in ranked boxers or champions.
| Period | Ranked boxers | Champions |
|---|---|---|
| February 20033/5 Partial coverage | 1 | 0 |
| January 20033/5 Partial coverage | 1 | 0 |
| December 20023/5 Partial coverage | 1 | 0 |
| November 20023/5 Partial coverage | 2 | 0 |
| September 20023/5 Partial coverage | 1 | 0 |
| August 20023/5 Partial coverage | 1 | 0 |
| July 20023/5 Partial coverage | 1 | 0 |
| June 20023/5 Partial coverage | 1 | 0 |
| May 20023/5 Partial coverage | 1 | 0 |
| April 20023/5 Partial coverage | 1 | 0 |
| March 20022/5 Partial coverage | 1 | 0 |
| November 20003/5 Partial coverage | 1 | 0 |
| October 20003/5 Partial coverage | 1 | 0 |
| September 20003/5 Partial coverage | 1 | 0 |
| August 20003/5 Partial coverage | 1 | 0 |
| July 20003/5 Partial coverage | 1 | 0 |
| May 20003/5 Partial coverage | 1 | 0 |
| March 20003/5 Partial coverage | 1 | 0 |
| February 20003/5 Partial coverage | 1 | 0 |
| January 20003/5 Partial coverage | 1 | 0 |
| May 19991/5 Partial coverage | 1 | 0 |
| April 19991/5 Partial coverage | 1 | 0 |

