Uzbekistan
This page brings together champions and ranked contenders from Uzbekistan across the WBA, WBC, IBF and WBO. Use it as a snapshot of how fighters from this nation appear in the latest official world rankings.
Last Updated: December 2025
Top 10 Contenders
Top 10 ranked boxers from Uzbekistan
| Rank | Fighter | Organization | Weight Class |
|---|---|---|---|
| #1, #9 | Bektemir Melikuziev | WBA, WBC | Super Middleweight |
| #1, #9 | Shakhram Giyasov | WBA, WBO | Welterweight |
| #3 | Otabek Kholmatov | WBA | Featherweight |
| #3, #6, #9 | Mukhammad Shekhov | WBA, WBO, IBF | Super Bantamweight |
| #4 | Murodjon Akhmadaliev | WBA | Super Bantamweight |
| #6, #8, #8 | Israil Madrimov | WBA, WBC, WBO | Super Welterweight |
| #7 | Hasanboy Dusmatov | WBA | Flyweight |
| #7, #8, #10 | Bakhodir Jalolov | IBF, WBO, WBC | Heavyweight |
Total Ranked
11 boxers from Uzbekistan are currently ranked as champions or contenders in the latest WBA, WBC, IBF and WBO world rankings. This list shows 3 additional fighters beyond the champions and Top 10 contenders highlighted above.
