Uzbekistan
This page brings together champions and ranked contenders from Uzbekistan across the WBA, WBC, IBF and WBO. Use it as a snapshot of how fighters from this nation appear in the latest official world rankings.
Last Updated: February 2026
Top 10 Contenders
Top 10 ranked boxers from Uzbekistan
| Rank | Fighter | Organization | Weight Class |
|---|---|---|---|
| #1, #9 | Shakhram Giyasov | WBA, WBO | Welterweight |
| #2, #10 | Bektemir Melikuziev | WBA, WBC | Super Middleweight |
| #3, #9 | Otabek Kholmatov | WBA, WBC | Featherweight |
| #3, #6, #10 | Mukhammad Shekhov | WBA, WBO, IBF | Super Bantamweight |
| #4, #6, #6 | Israil Madrimov | WBO, WBA, WBC | Super Welterweight |
| #4, #8 | Murodjon Akhmadaliev | WBA, WBO | Super Bantamweight |
| #6 | Hasanboy Dusmatov | WBA | Flyweight |
| #6, #8 | Bakhodir Jalolov | IBF, WBO | Heavyweight |
Total Ranked
12 boxers from Uzbekistan are currently ranked as champions or contenders in the latest WBA, WBC, IBF and WBO world rankings. This list shows 4 additional fighters beyond the champions and Top 10 contenders highlighted above.
