Bantamweight title history
WBA
Riku Masuda
20 July 2026Reigning for 5 months
Won the WBA bantamweight world title by defeating Daigo Higa by split decision at the Kokugikan in Tokyo.
Details & 1 source
Won the WBA bantamweight world title.
Won the WBA title by defeating Daigo Higa by split decision at the Kokugikan in Tokyo
Event date recorded in the source.
View this change in the full recordDrag the ruler or use the arrow keys. Home / End jumps to the first / latest record.
All recorded title changes193
Exact dates are shown where recorded. Month-only dates mark the first appearance in our ranking archive, not necessarily the date the title was won.
| Date | Organisation | Champion | Title | Evidence |
|---|---|---|---|---|
WBA | Riku Masuda | World Champion | Won the WBA title by defeating Daigo Higa by split decision at the Kokugikan in Tokyo | |
WBA | Jesse Rodriguez | Super Champion | Promoted to the title | |
WBA | Jesse Rodriguez | Super Champion | Won the WBA bantamweight title by stopping Antonio Vargas in the sixth round in Arizona after moving up from super flyweight | |
WBA | Antonio Vargas | World Champion | Was reinstated as WBA world champion after Seiya Tsutsumi was designated champion in recess because of his medical condition | |
IBF | Jose Salas Reyes | Champion | Won the vacant IBF title by stopping Landile Ngxeke in the seventh round in Mexico City | |
WBC | Takuma Inoue | Champion | Won the vacant title by unanimous decision against Tenshin Nasukawa | |
WBA | Seiya Tsutsumi | World Champion | Was confirmed as reinstated WBA world champion at the 6 November 2025 press conference announcing the Donaire bout, after Antonio Vargas entered recess. This establishes confirmation by 6 November, not the exact reinstatement decision day. | |
WBO | Christian Medina Jimenez | Champion | Won the title by defeating Yoshiki Takei | |
WBA | Nonito Donaire | Interim Champion | Won the interim WBA title by defeating Andres Campos by unanimous technical decision after an accidental clash of heads ended the fight in the ninth round | |
IBFRING | Junto Nakatani | Champion | Won the title by defeating Ryosuke Nishida. | |
WBA | Antonio Vargas | World Champion | Promoted from Interim Champion after Seiya Tsutsumi was named Champion in Recess because of a medical condition | |
WBA | Antonio Vargas | Interim Champion | Won the interim WBA title by stopping Winston Guerrero in the tenth round in Orlando | |
WBA | Seiya Tsutsumi | World Champion | Won the title by defeating Takuma Inoue | |
WBO | Yoshiki Takei | Champion | Won the title by defeating Jason Moloney | |
IBF | Ryosuke Nishida | Champion | Won the title by defeating Emmanuel RodrĂguez | |
WBC | Junto Nakatani | Champion | Won the title by defeating Alexandro Santiago. | |
IBF | Emmanuel Rodriguez | Champion | Won the vacant title by defeating Melvin Lopez | |
WBC | Alexandro Santiago | Champion | Won the title by defeating Nonito Donaire | |
WBO | Jason Moloney | Champion | Won the title by defeating Vincent Astrolabio | |
WBA | Takuma Inoue | World Champion | Won the title by defeating Liborio Solis | |
WBO | Naoya Inoue | Super Champion | Won the title by defeating Paul Butler | |
WBC | Naoya Inoue | Champion | Won the title by defeating Nonito Donaire | |
WBO | Paul Butler | Champion | Was elevated from interim to full WBO champion by the 3 May 2022 resolution that stripped John Riel Casimero | |
WBC | Nonito Donaire | Champion | Won the title by defeating Nordine Oubaali | |
WBC | Nordine Oubaali | Champion | Reinstated as WBC Champion | |
WBA | Guillermo Rigondeaux | World Champion | Won the title by defeating Liborio Solis | |
WBO | John Riel Casimero | Champion | Won the title by defeating Zolani Tete | |
WBAIBFRING | Naoya Inoue | Super Champion, Champion | Won the title by defeating Emmanuel RodrĂguez. | |
WBO | John Riel Casimero | Interim Champion | Won the interim WBO title by stopping Ricardo Espinoza in the twelfth round in Carson, California | |
WBC | Nordine Oubaali | Champion | Won the vacant title by defeating Rau'shee Warren | |
WBA | Nonito Donaire | Super Champion | Won the title by defeating Ryan Burnett | |
WBA | Naoya Inoue | World Champion | Won the title by defeating Jamie McDonnell | |
IBF | Emmanuel Rodriguez | Champion | Won the title by defeating Paul Butler | |
WBA | Ryan Burnett | Super Champion | Won the title by defeating Zhanat Zhakiyanov | |
RING | Shinsuke Yamanaka | Champion | Was reinstated as champion after Luis Nery's B-sample confirmed a positive drug test | |
WBCRING | Luis Nery | Champion | Won the title by defeating Shinsuke Yamanaka. | |
IBF | Ryan Burnett | Champion | Won the title by defeating Lee Haskins | |
WBO | Zolani Tete | Champion | Was confirmed as full WBO champion on the evening of 26 April 2017 according to the contemporary announcement, his 22 April win over Arthur Villanueva had earned the interim title | |
WBA | Zhanat Zhakiyanov | Super Champion | Won the title by defeating Rau'shee Warren | |
RING | Shinsuke Yamanaka | Champion | Won the title by defeating Anselmo Moreno | |
WBO | Marlon Tapales | Champion | Won the title by defeating Pungluang Sor Singyu | |
WBA | Rau'shee Warren | Super Champion | Won the title by majority decision over Juan Carlos Payano at the UIC Pavilion in Chicago | |
IBF | Lee Haskins | Champion | Was elevated from interim to full IBF champion after Randy Caballero missed weight on 20 November 2015 and their scheduled fight was canceled | |
WBO | Pungluang Sor Singyu | Champion | Won the title by defeating Ryo Akaho | |
IBF | Randy Caballero | Champion | Won the title by defeating Stuart Hall | |
WBA | Juan Carlos Payano | Super Champion | Won the title by defeating Anselmo Moreno | |
WBO | Alejandro Hernandez | Interim Champion | Won the interim WBO title by defeating Daniel Rosas by unanimous decision in Tuxtla Gutierrez | |
WBA | Jamie McDonnell | World Champion | Won the title by defeating Tabtimdaeng Na Rachawat | |
IBF | Stuart Hall | Champion | Won the title by defeating Vusi Malinga | |
WBO | Tomoki Kameda | Champion | Won the title by defeating Paulus Ambunda | |
IBF | Jamie McDonnell | Champion | Won the title by defeating Julio Ceja | |
WBO | Paulus Ambunda | Champion | Won the title by defeating Pungluang Sor Singyu | |
WBO | Pungluang Sor Singyu | Champion | Won the title by defeating A. J. Banal | |
IBF | Leo Santa Cruz | Champion | Won the title by defeating Vusi Malinga | |
WBO | Jorge Arce | Super Champion | Won the title by defeating Angky Angkotta | |
WBC | Shinsuke Yamanaka | Champion | Won the vacant title by defeating Christian Esquivel | |
IBF | Abner Mares | Champion | Won the title by defeating Joseph Agbeko | |
WBCWBO | Nonito Donaire | Champion | Won the title by defeating Fernando Montiel. | |
WBA | Hugo Ruiz | Interim Champion | Won the interim WBA title by defeating Alvaro Perez by majority technical decision after nine rounds | |
WBA | Koki Kameda | World Champion | Won the title by defeating Alexander Munoz | |
IBF | Joseph Agbeko | Champion | Won the title by defeating Yonnhy Pérez | |
WBA | Anselmo Moreno | Super Champion | The original October-labelled WBA ratings, covering movements through 16 November 2010, already list Moreno as Super Champion. The WBAâs 26 November convention report nevertheless describes a promotion request. The source conflict remains unresolved; neither the October label nor the convention publication establishes the designation day. | |
WBO | Fernando Montiel | Super Champion | Recognised as WBO Super Champion, a designation awarded while he already held its bantamweight world title | |
WBC | Fernando Montiel | Champion | Won the title by defeating Hozumi Hasegawa | |
WBO | Eric Morel | Interim Champion | Won the interim WBO title by defeating Gerry Penalosa by split decision | |
IBF | Yonnhy Perez | Champion | Won the title by defeating Joseph Agbeko | |
WBO | Fernando Montiel | Champion | Promoted from Interim Champion after Gerry Penalosa relinquished the WBO title to move up in weight | |
WBA | Nehomar Cermeno | Interim Champion | Won the interim WBA title by defeating Cristian Mijares by split decision | |
WBA | Anselmo Moreno | World Champion | Won the title by defeating Wladimir Sidorenko | |
IBF | Joseph Agbeko | Champion | Won the title by defeating Luis Alberto Pérez | |
WBO | Gerry Penalosa | Champion | Won the title by defeating Jhonny GonzĂĄlez | |
IBF | Luis Alberto Perez | Champion | Won the vacant title by defeating Genaro GarcĂa | |
WBO | Jhonny Gonzalez | Champion | Won the title by defeating Ratanachai Sor Vorapin | |
WBA | Poonsawat Kratingdaenggym | Interim Champion | Won the vacant interim title by defeating Ricardo Cordoba by split decision | |
WBC | Hozumi Hasegawa | Champion | Won the title by defeating Veeraphol Sahaprom | |
WBA | Wladimir Sidorenko | World Champion | Won the vacant title by defeating Julio Zarate by unanimous decision | |
WBA | Volodymyr Sydorenko | Champion | Won the vacant title by defeating Julio Zarate | |
WBO | Ratanachai Sor Vorapin | Champion | Won the title by defeating Cruz Carbajal | |
WBA | Julio Zarate | Interim Champion | Won the interim title by defeating Hideki Todaka by split decision | |
IBF | Rafael Marquez | Champion | Won the title by defeating Tim Austin | |
WBA | Johnny Bredahl | World Champion | Won the title by defeating Eidy Moya | |
WBO | Cruz Carbajal | Champion | Won the title by defeating Mauricio MartĂnez | |
WBA | Eidy Moya | World Champion | Won the title by defeating Adan Vargas | |
WBO | Mauricio Martinez | Champion | Won the title by defeating Lester Fuentes | |
WBO | Johnny Tapia | Champion | Won the title by defeating Jorge Eliécer Julio | |
WBA | Paulie Ayala | World Champion | Won the title by defeating Johnny Tapia | |
WBC | Veeraphol Sahaprom | Champion | Won the title by defeating Joichiro Tatsuyoshi | |
WBA | Johnny Tapia | Champion | Won the title by defeating Nana Konadu | |
WBC | Joichiro Tatsuyoshi | Champion | Won the title by defeating Sirimongkol Singmanasak | |
WBO | Jorge Eliecer Julio | Champion | Won the vacant title by defeating Oscar Maldonado | |
IBF | Tim Austin | Champion | Won the title by defeating Mbulelo Botile | |
WBA | Nana Konadu | Champion | Won the title by defeating Daorung Chuvatana | |
WBC | Sirimongkol Singmanasak | Champion | Was promoted from interim champion to WBC Bantamweight Champion | |
WBA | Daorung Chuvatana | Champion | Won the title by defeating Nana Konadu | |
WBO | Robbie Regan | Champion | Won the title by defeating Daniel Jiménez | |
WBA | Nana Konadu | Champion | Won the title by defeating Veeraphol Sahaprom | |
WBO | Daniel Jimenez | Champion | Won the title by defeating Alfred Kotey | |
WBA | Veeraphol Sahaprom | Champion | Won the title by defeating Daorung Chuvatana | |
WBC | Wayne McCullough | Champion | Won the title by defeating Yasuei Yakushiji | |
IBF | Mbulelo Botile | Champion | Won the title by defeating Harold Mestre | |
IBF | Harold Mestre | Champion | Won the vacant title by defeating Juvenal Berrio | |
WBO | Alfred Kotey | Champion | Won the title by defeating Rafael del Valle | |
WBA | Daorung Chuvatana | Champion | Won the title by defeating John Michael Johnson | |
WBA | John Michael Johnson | Champion | Won the title by defeating Junior Jones | |
WBC | Yasuei Yakushiji | Champion | Won the title by defeating Byun Jung-Il | |
WBA | Junior Jones | Champion | Won the title by defeating Jorge Eliécer Julio | |
WBC | Byun Jung Il | Champion | Won the title by defeating Victor Rabanales | |
WBA | Jorge Eliecer Julio | Champion | Won the title by defeating Eddie Cook | |
WBC | Victor Rabanales | Champion | Won the title by defeating Joichiro Tatsuyoshi | |
WBO | Rafael Del Valle | Champion | Won the title by defeating Duke McKenzie | |
WBA | Eddie Cook | Champion | Won the title by defeating Israel Contreras | |
WBA | Israel Contreras | Champion | Won the title by defeating Luisito Espinosa | |
WBC | Joichiro Tatsuyoshi | Champion | Won the title by defeating Greg Richardson | |
WBO | Duke McKenzie | Champion | Won the title by defeating Gaby Canizales | |
WBO | Gaby Canizales | Champion | Won the vacant title by defeating Miguel Lora | |
WBC | Greg Richardson | Champion | Won the title by defeating RaĂșl PĂ©rez | |
WBA | Luisito Espinosa | Champion | Won the title by defeating Kaokor Galaxy | |
WBA | Kaokor Galaxy | Champion | Won the title by defeating Moon Sung-kil | |
WBO | Israel Contreras | Champion | Won the title by defeating Maurizio Lupino | |
WBC | Raul Perez | Champion | Won the title by defeating Miguel Lora | |
WBA | Moon Sung Kil | Champion | Won the title by defeating Kaokor Galaxy | |
IBF | Orlando Canizales | Champion | Won the title by defeating Kelvin Seabrooks | |
WBA | Kaokor Galaxy | Champion | Won the title by defeating Wilfredo VĂĄzquez | |
WBA | Wilfredo Vazquez | Champion | Won the title by defeating Park Chan-Yong | |
WBA | Park Chan Yong | Champion | Won the title by defeating Takuya Muguruma | |
IBF | Kelvin Seabrooks | Champion | Won the vacant title by defeating Miguel Maturana | |
WBA | Takuya Muguruma | Champion | Won the vacant title by defeating Azael Moran | |
WBARING | Bernardo Pinango | Champion | Won the title by defeating Gaby Canizales. | |
WBARING | Gaby Canizales | Champion | Won the title by defeating Richie Sandoval. | |
WBC | Miguel Lora | Champion | Won the title by defeating Daniel Zaragoza | |
WBC | Daniel Zaragoza | Champion | Won the vacant title by defeating Fred Jackson | |
IBF | Jeff Fenech | Champion | Won the title by defeating Satoshi Shingaki | |
IBF | Satoshi Shingaki | Champion | Won the title by defeating Elmer Magallano | |
RING | Richard Sandoval | Champion | Won the title by defeating Jeff Chandler | |
WBA | Richie Sandoval | Champion | Won the title by defeating Jeff Chandler | |
WBC | Alberto Davila | Champion | Promoted from Interim Champion to WBC Champion | |
WBARING | Jeff Chandler | Champion | Won the title by defeating Julian SolĂs. | |
WBARING | Julian Solis | Champion | Won the title by defeating Jorge LujĂĄn. | |
WBC | Lupe Pintor | Champion | Won the title by defeating Carlos ZĂĄrate | |
WBARING | Jorge Lujan | Champion | Won the title by defeating Alfonso Zamora. | |
WBC | Carlos Zarate | Champion | Won the title by defeating Rodolfo MartĂnez | |
WBARING | Alfonso Zamora | Champion | Won the title by defeating Hong Soo-hwan. Won the title by defeating Soo Hwan Hong. | |
WBC | Rodolfo Martinez | Champion | Won the title by defeating Rafael Herrera | |
RING | Soo Hwan Hong | Champion | Won the title by defeating Arnold Taylor | |
WBA | Hong Soo Hwan | Champion | Won the title by defeating Arnold Taylor | |
WBARING | Arnold Taylor | Champion | Won the title by defeating Romeo Anaya. | |
WBC | Rafael Herrera | Champion | Won the vacant title by defeating Rodolfo MartĂnez | |
WBARING | Romeo Anaya | Champion | Won the title by defeating Enrique Pinder. | |
WBAWBCRING | Enrique Pinder | Champion | Won the title by defeating Rafael Herrera. | |
WBAWBCRING | Rafael Herrera | Champion | Won the title by defeating Rubén Olivares. | |
WBAWBCRING | Ruben Olivares | Champion | Won the title by defeating Chucho Castillo. | |
WBAWBCRING | Chucho Castillo | Champion | Won the title by defeating Rubén Olivares. | |
WBAWBCRING | Ruben Olivares | Champion | Won the title by defeating Lionel Rose. | |
WBAWBCRING | Lionel Rose | Champion | Won the title by defeating Fighting Harada. | |
WBAWBCRING | Fighting Harada | Champion | Won the title by defeating Ăder Jofre. | |
WBC | Eder Jofre | Champion | Won the title by defeating Katsutoshi Aoki | |
RING | Eder Jofre | Champion | Won the title by defeating Piero Rollo) | |
NBA | Eder Jofre | Champion | Won the vacant title by defeating Eloy Sanchez | |
NBARING | Jose Becerra | Champion | Won the title by defeating Alphonse Halimi. | |
NBA | Alphonse Halimi | Champion | Won the title by defeating RaĂșl MacĂas | |
RING | Alphonse Halimi | Champion | Won the title by defeating Mario D'Agata | |
RING | Mario D'Agata | Champion | Won the title by defeating Robert Cohen | |
NBA | Raul Macias | Champion | Won the vacant title by defeating Chamroen Songkitrat | |
NBARING | Robert Cohen | Champion | Won the vacant title by defeating Chamroen Songkitrat. Won the title by defeating Chamroen Songkitrat. | |
NBARING | Jimmy Carruthers | Champion | Won the title by defeating Vic Toweel. | |
NBARING | Vic Toweel | Champion | Won the title by defeating Manuel Ortiz. | |
NBARING | Manuel Ortiz | Champion | Won the title by defeating Harold Dade. | |
NBARING | Harold Dade | Champion | Won the title by defeating Manuel Ortiz. | |
NBARING | Manuel Ortiz | Champion | Won the title by defeating Lou Salica. | |
RING | Lou Salica | Champion | Won the title by defeating Tommy Forte | |
NBA | Lou Salica | Champion | Won the title by defeating Georgie Pace | |
NBA | Georgie Pace | Champion | Was awarded the title after Sixto Escobar vacated it | |
NBARING | Sixto Escobar | Champion | Won the title by defeating Harry Jeffra. | |
NBARING | Harry Jeffra | Champion | Won the title by defeating Sixto Escobar. | |
RING | Sixto Escobar | Champion | Won the title by defeating Tony Marino | |
RING | Tony Marino | Champion | Won the title by defeating Baltasar Sangchili | |
NBA | Sixto Escobar | Champion | Won the title by defeating Lou Salica | |
NBA | Lou Salica | Champion | Won the title by defeating Sixto Escobar | |
NBA | Sixto Escobar | Champion | Won the vacant title by defeating Pete Sanstol | |
RING | Baltasar Sangchili | Champion | Won the title by defeating Al Brown | |
RING | Al Brown | Champion | Won the title by defeating Pete Sanstol | |
NBA | Panama Al Brown | Champion | Won the vacant title by defeating EugĂšne Huat | |
NBA | Panama Al Brown | Champion | Was awarded the title after the NBA chose to recognize him instead of Bushy Graham | |
NBA | Bushy Graham | Champion | Won the vacant title by defeating Isadore Schwartz | |
NBA | Bud Taylor | Champion | Was awarded the title after the NBA stripped Charlie Phil Rosenberg for failing to sign a fight with him | |
NBARING | Charlie Phil Rosenberg | Champion | Won the title by defeating Eddie Martin. | |
RING | Eddie Martin | Champion | Awarded the inaugural title | |
NBA | Eddie Martin | Champion | Won the title by defeating Abe Goldstein | |
NBA | Abe Goldstein | Champion | Won the title by defeating Joe Lynch | |
NBA | Joe Lynch | Champion | Won the title by defeating Johnny Buff | |
NBA | Johnny Buff | Champion | Won the title by defeating Pete Herman | |
NBA | Pete Herman | Champion | Won the title by defeating Joe Lynch | |
NBA | Joe Lynch | Champion | This record belongs to the NBA recognition era in 1921. The January archive boundary does not establish this boxerâs recognition month or day; the earlier world-title win predates the organization. |

