Super Featherweight Title History
O'Shaquie Foster
24 October 2026Still champion
Won the IBF and WBO super featherweight titles from Emanuel Navarrete and the vacant RING super featherweight title.
Details
Won the IBF and WBO super featherweight titles from Emanuel Navarrete and the vacant RING super featherweight title.
O'Shaquie Foster defeated Emanuel Navarrete by unanimous decision (118-108, 118-108, 115-111) on 24 October 2026 in San Antonio.
Event date recorded in the source.
View this change in the full recordDrag the ruler or use the arrow keys. Home / End jumps to the first / latest record.
All recorded title changes176
Exact dates are shown where recorded. Month-only dates mark the first appearance in our ranking archive, not necessarily the date the title was won.
| Date | Organisation | Champion | Title | Evidence |
|---|---|---|---|---|
| O'Shaquie Foster | Champion | O'Shaquie Foster defeated Emanuel Navarrete by unanimous decision (118-108, 118-108, 115-111) on 24 October 2026 in San Antonio. | ||
| Elnur Samedov | World Champion | Was elevated from Interim Champion as Anthony Cacace became Super Champion, and must face the winner of Cacace's authorized voluntary defense | ||
| Anthony Cacace | Super Champion | Was elevated to Super Champion after circumstances prevented the immediate mandatory fight against Elnur Samedov, and the winner of Cacace's voluntary defense must face Samedov | ||
| Ryan Garner | Interim Champion | Won the interim title by unanimous decision against Michael Magnesi at St Mary's Stadium in Southampton | ||
| Anthony Cacace | World Champion | Won the title by unanimous decision against James Dickens in Dublin | ||
| Emanuel Navarrete | Champion | Won the IBF title by stopping Eduardo Nunez in the eleventh round, unifying it with his WBO title | ||
| Elnur Samedov | Interim Champion | Won the interim title by stopping John Lenon Gutierrez in the eleventh round in Chelyabinsk | ||
| James Dickens | World Champion | Was elevated from Interim Champion after Lamont Roach moved up to lightweight | ||
| James Dickens | Interim Champion | Won the interim WBA title by stopping Albert Batyrgaziev in the fourth round in Istanbul | ||
| Eduardo Nunez | Champion | Won the vacant title by defeating Masanori Rikiishi | ||
| O'Shaquie Foster | Champion | Regained the WBC title by defeating Robson Conceicao by split decision in their rematch in Verona, New York | ||
| Albert Batyrgaziev | Interim Champion | Won the interim WBA title by stopping Jono Carroll in the ninth round | ||
| Robson Conceicao | Champion | Won the title by defeating O'Shaquie Foster | ||
| Anthony Cacace | Champion | Won the title by defeating Joe Cordina | ||
| Oscar Valdez | Interim Champion | Won the interim WBO title by stopping Liam Wilson in the seventh round in Glendale, Arizona | ||
| Lamont Roach | World Champion | Won the title by split decision over Hector Garcia | ||
| Emanuel Navarrete | Super Champion | Designated WBO Super Champion by a Championship Committee resolution recognising his titles in three weight classes and nine successful world-title defences | ||
| Joe Cordina | Champion | Won the title by defeating Shavkat Rakhimov | ||
| O'Shaquie Foster | Champion | Won the title by defeating Rey Vargas | ||
| Emanuel Navarrete | Champion | Won the title by defeating Liam Wilson. Won the vacant title by defeating Liam Wilson. | ||
| Shavkatdzhon Rakhimov | Champion | Won the vacant title by defeating Zelfa Barrett | ||
| Hector Luis Garcia | World Champion | Won the title by defeating Roger Gutierrez | ||
| Joe Cordina | Champion | Won the title by defeating Kenichi Ogawa | ||
| Shakur Stevenson | Champion | Won the title by defeating Óscar Valdez. | ||
| Kenichi Ogawa | Champion | Won the title by defeating Azinga Fuzile | ||
| Shakur Stevenson | Super Champion | Won the title by defeating Jamel Herring | ||
| Shakur Stevenson | Interim Champion | Won the vacant interim WBO title by defeating Jeremiah Nakathila by unanimous decision, with all three judges scoring it 120-107 | ||
| Oscar Valdez | Champion | Won the title by defeating Miguel Berchelt | ||
| Roger Gutierrez | World Champion | Won the title by defeating René Alvarado | ||
| Gervonta Davis | Super Champion | Won the title by defeating Leo Santa Cruz | ||
| Joseph Diaz | Champion | Won the title by defeating Tevin Farmer | ||
| Rene Alvarado | World Champion | Won the title by defeating Andrew Cancio | ||
| Leo Santa Cruz | Super Champion | Won the title by defeating Miguel Flores | ||
| Jamel Herring | Champion | Won the title by defeating Masayuki Ito | ||
| Andrew Cancio | World Champion | Won the title by defeating Alberto Machado | ||
| Tevin Farmer | Champion | Won the title by defeating Billy Dib | ||
| Masayuki Ito | Champion | Won the title by defeating Christopher Diaz | ||
| Gervonta Davis | Super Champion | Won the title by defeating Jesus Cuellar | ||
| Kenichi Ogawa | Champion | Initially awarded a split-decision win against Tevin Farmer, the result was later changed to a no-contest following a failed pre-fight drug test and the title was removed | ||
| Alberto MacHado | World Champion | Won the vacant title by defeating Jezreel Corrales | ||
| Miguel Berchelt | Champion | Won the title by defeating Francisco Vargas | ||
| Gervonta Davis | Champion | Won the title by defeating José Pedraza | ||
| Jason Sosa | World Champion | Won the title by defeating Javier Fortuna | ||
| Vasyl Lomachenko | Champion | Won the title by defeating Roman Martinez | ||
| Jezzrel Corrales | Super Champion | Won the title by knocking out Takashi Uchiyama in the second round | ||
| Miguel Berchelt | Interim Champion | Won the vacant interim WBO title by stopping George Jupp in the sixth round | ||
| Francisco Vargas | Champion | Won the title by defeating Takashi Miura | ||
| Jose Pedraza | Champion | Won the title by defeating Andrey Klimov | ||
| Javier Fortuna | World Champion | Won the title by defeating Bryan Vasquez | ||
| Roman Martinez | Champion | Won the title by defeating Orlando Salido | ||
| Takashi Uchiyama | Super Champion | Promoted to this title | ||
| Orlando Salido | Champion | Was elevated from Interim Champion after Mikey Garcia vacated the title | ||
| Rances Barthelemy | Champion | Won the title by defeating Argenis Mendez | ||
| Rances Barthelemy | Champion | Initially awarded the title against Argenis Mendez, the result was overturned to a no-decision after a punch landed after the bell, and Mendez was reinstated | ||
| Mikey Garcia | Champion | Won the title by defeating Román Martínez | ||
| Takashi Miura | Champion | Won the title by defeating Gamaliel Díaz | ||
| Argenis Mendez | Champion | Won the title by defeating Juan Carlos Salgado. | ||
| Gamaliel Diaz | Champion | Won the title by defeating Takahiro Ao | ||
| Roman Martinez | Champion | Won the vacant WBO title by defeating Miguel Beltran Jr by split decision | ||
| Adrien Broner | Champion | Won the vacant title by defeating Vicente Martin Rodriguez | ||
| Juan Carlos Salgado | Champion | Won the title by defeating Argenis Mendez | ||
| Takahiro Ao | Champion | Won the title by defeating Vitali Tajbert | ||
| Ricky Burns | Champion | Won the title by defeating Román Martínez | ||
| Mzonke Fana | Champion | Won the title by defeating Cassius Baloyi | ||
| Vitali Tajbert | Champion | Was promoted from interim champion to WBC Super Featherweight Champion after Humberto Soto vacated the title | ||
| Jorge Solis | Interim Champion | Won the interim WBA title by stopping Likar Ramos in the seventh round | ||
| Takashi Uchiyama | World Champion | Won the title by defeating Juan Carlos Salgado | ||
| Likar Ramos | Interim Champion | Won the interim WBA title by defeating Angel Granados by unanimous decision in Medellin | ||
| Juan Carlos Salgado | World Champion | Won the title by defeating Jorge Linares | ||
| Robert Guerrero | Champion | Won the title by defeating Malcolm Klassen | ||
| Malcolm Klassen | Champion | Won the title by defeating Cassius Baloyi | ||
| Roman Martinez | Champion | Won the title by defeating Nicky Cook | ||
| Humberto Soto | Champion | Won the title by defeating Francisco Lorenzo | ||
| Jorge Linares | World Champion | Won the title by defeating Whyber Garcia | ||
| Nicky Cook | Champion | Won the title by defeating Alex Arthur | ||
| Alex Arthur | Champion | Was elevated from interim to WBO champion after Joan Guzman relinquished the title, the WBO official history dates both changes to 12 May 2008 | ||
| Cassius Baloyi | Champion | Won the title by defeating Mzonke Fana | ||
| Manny Pacquiao | Champion | Won the title by defeating Juan Manuel Márquez. | ||
| Alex Arthur | Interim Champion | Won the interim WBO title by stopping Koba Gogoladze in the tenth round | ||
| Mzonke Fana | Champion | Won the title by defeating Malcolm Klassen | ||
| Juan Manuel Marquez | Champion | Won the title by defeating Marco Antonio Barrera | ||
| Malcolm Klassen | Champion | Won the title by defeating Gairy St. Clair | ||
| Joan Guzman | Champion | Won the title by defeating Jorge Barrios | ||
| Edwin Valero | World Champion | Won the title by defeating Vicente Mosquera | ||
| Gairy St Clair | Champion | Won the title by defeating Cassius Baloyi | ||
| Cassius Baloyi | Champion | Won the title by defeating Manuel Medina | ||
| Marco Antonio Barrera | Champion | Won the title by defeating Robbie Peden | ||
| Vicente Mosquera | World Champion | Won the title by defeating Yodsanan Nanthachai | ||
| Jorge Barrios | Champion | Won the vacant title by defeating Mike Anchondo. Won the title by defeating Mike Anchondo. | ||
| Robbie Peden | Champion | Won the vacant title by defeating Nate Campbell | ||
| Marco Antonio Barrera | Champion | Won the title by defeating Érik Morales | ||
| Erik Morales | Champion | Won the title by defeating Carlos Hernández | ||
| Mike Anchondo | Champion | Won the title by defeating Pablo Chacon | ||
| Diego Corrales | Champion | Won the title by defeating Joel Casamayor | ||
| Erik Morales | Champion | Won the title by defeating Jesús Chávez | ||
| Jesus Chavez | Champion | Won the title by defeating Sirimongkol Singwangcha | ||
| Carlos Hernandez | Champion | Won the vacant title by defeating David Santos | ||
| Sirimongkol Singwangcha | Champion | Won the vacant title by defeating Kengo Nagashima | ||
| Yodsanan Nanthachai | World Champion | Won the title by defeating Lakva Sim | ||
| Acelino Freitas | Super Champion | Won the title by defeating Joel Casamayor | ||
| Steve Forbes | Champion | Won the vacant title by defeating John Brown | ||
| Joel Casamayor | World Champion | Won the title by defeating Jong Kwon Baek | ||
| Jong Kwon Baek | World Champion | Won the title by defeating Lakva Sim | ||
| Diego Corrales | Champion | Won the title by defeating Robert Garcia | ||
| Acelino Freitas | Champion | Won the title by defeating Anatoly Alexandrov | ||
| Lakva Sim | Champion | Won the title by defeating Takanori Hatakeyama | ||
| Floyd Mayweather Jr | Champion | Won the title by defeating Genaro Hernández | ||
| Takanori Hatakeyama | Champion | Won the title by defeating Choi Yong-soo | ||
| Anatoly Alexandrov | Champion | Won the vacant title by defeating Julien Lorcy | ||
| Robert Garcia | Champion | Won the vacant title by defeating Harold Warren | ||
| Genaro Hernandez | Champion | Won the title by defeating Azumah Nelson | ||
| Arturo Gatti | Champion | Won the title by defeating Tracy Harris Patterson | ||
| Azumah Nelson | Champion | Won the title by defeating Gabriel Ruelas | ||
| Choi Yong Soo | Champion | Won the vacant title by defeating Víctor Hugo Paz | ||
| Tracy Harris Patterson | Champion | Won the title by defeating Eddie Hopson | ||
| Eddie Hopson | Champion | Won the vacant title by defeating Moises Pedroza | ||
| Regilio Tuur | Champion | Won the vacant title by defeating Eugene Speed | ||
| Gabriel Ruelas | Champion | Won the title by defeating Jesse James Leija | ||
| Jesse James Leija | Champion | Won the title by defeating Azumah Nelson | ||
| Oscar De La Hoya | Champion | Won the title by defeating Jimmi Bredahl | ||
| Jimmi Bredahl | Champion | Won the title by defeating Daniel Londas | ||
| Daniel Londas | Champion | Won the title by defeating Kamel Bou Ali | ||
| John John Molina | Champion | Won the vacant title by defeating Jackie Gunguluza | ||
| Genaro Hernandez | Champion | Won the vacant title by defeating Daniel Londas | ||
| Brian Mitchell | Champion | Won the title by defeating Tony Lopez | ||
| Joey Gamache | Champion | Won the vacant title by defeating Jerry Ngobeni | ||
| Tony Lopez | Champion | Won the title by defeating John John Molina | ||
| Kamel Bou Ali | Champion | Won the vacant title by defeating Antonio Rivera | ||
| John John Molina | Champion | Won the title by defeating Tony Lopez | ||
| John John Molina | Champion | Won the title by defeating Juan Laporte | ||
| Tony Lopez | Champion | Won the title by defeating Rocky Lockridge | ||
| Azumah Nelson | Champion | Won the vacant title by defeating Mario Martínez | ||
| Rocky Lockridge | Champion | Won the title by defeating Barry Michael | ||
| Brian Mitchell | Champion | Won the title by defeating Alfredo Layne. | ||
| Alfredo Layne | Champion | Won the title by defeating Wilfredo Gómez. | ||
| Barry Michael | Champion | Won the title by defeating Lester Ellis | ||
| Wilfredo Gomez | Champion | Won the title by defeating Rocky Lockridge. | ||
| Lester Ellis | Champion | Won the title by defeating Yuh Hwan-kil | ||
| Julio Cesar Chavez | Champion | Won the vacant title by defeating Mario Martínez | ||
| Yuh Hwan Kil | Champion | Won the title by defeating Rod Sequenan | ||
| Rocky Lockridge | Champion | Won the title by defeating Roger Mayweather. | ||
| Hector Camacho | Champion | Won the vacant title by defeating Rafael Limón | ||
| Roger Mayweather | Champion | Won the title by defeating Samuel Serrano. | ||
| Bobby Chacon | Champion | Won the title by defeating Rafael Limón | ||
| Rafael Limon | Champion | Won the title by defeating Rolando Navarrete | ||
| Rolando Navarrete | Champion | Won the title by defeating Cornelius Boza-Edwards | ||
| Samuel Serrano | Champion | Won the title by defeating Yasutsune Uehara. | ||
| Cornelius Boza Edwards | Champion | Won the title by defeating Rafael Limón | ||
| Rafael Limon | Champion | Won the vacant title by defeating Idelfonso Bethelmy | ||
| Yasutsune Uehara | Champion | Won the title by defeating Samuel Serrano. | ||
| Alexis Arguello | Champion | Won the title by defeating Alfredo Escalera | ||
| Samuel Serrano | Champion | Won the title by defeating Ben Villaflor. | ||
| Alfredo Escalera | Champion | Won the title by defeating Kuniaki Shibata | ||
| Kuniaki Shibata | Champion | Won the title by defeating Ricardo Arredondo | ||
| Ben Villaflor | Champion | Won the title by defeating Kuniaki Shibata. | ||
| Kuniaki Shibata | Champion | Won the title by defeating Ben Villaflor. | ||
| Ben Villaflor | Champion | Won the title by defeating Alfredo Marcano. | ||
| Ricardo Arredondo | Champion | Won the title by defeating Yoshiaki Numata | ||
| Alfredo Marcano | Champion | Won the title by defeating Hiroshi Kobayashi. | ||
| Yoshiaki Numata | Champion | Won the title by defeating Rene Barrientos | ||
| Rene Barrientos | Champion | Won the vacant title by defeating Rubén Navarro | ||
| Hiroshi Kobayashi | Champion | Won the title by defeating Yoshiaki Numata. | ||
| Yoshiaki Numata | Champion | Won the title by defeating Gabriel Elorde. Won the title by majority decision over Flash Elorde. | ||
| Gabriel Elorde | Champion | Won the title by defeating Johnny Bizzaro | ||
| Gabriel Elorde | Champion | Was recognized as The Ring junior lightweight champion on 27 June 1962 when the magazine restored recognition of the division, as announced that day by UPI | ||
| Gabriel Elorde | Champion | Won the title by defeating Harold Gomes | ||
| Harold Gomes | Champion | Won the vacant title by defeating Paul Jorgensan | ||
| Sandy Saddler | Champion | Won the vacant title by defeating Orlando Zulueta | ||
| Frankie Klick | Champion | Won the title by defeating Kid Chocolate | ||
| Kid Chocolate | Champion | The source lists this reign start but does not specify how the title was acquired | ||
| Kid Chocolate | Champion | Won the title by defeating Benny Bass. | ||
| Benny Bass | Champion | Won the title by defeating Tod Morgan. | ||
| Tod Morgan | Champion | The source lists this reign start but does not specify how the title was acquired | ||
| Tod Morgan | Champion | Won the title by defeating Mike Ballerino | ||
| Mike Ballerino | Champion | Won the title by defeating Steve Sullivan | ||
| Steve Sullivan | Champion | Awarded the inaugural title |

