Super Flyweight title history
WBC
Ricardo Malajika
27 September 2026Reigning for 1 month
Won the vacant WBC super flyweight title by split decision against Tomoya Tsuboi in Tokyo.
All recorded title changes142
Exact dates are shown where recorded. Month-only dates mark the first appearance in our ranking archive, not necessarily the date the title was won.
| Date | Organisation | Champion | Title | Evidence |
|---|---|---|---|---|
WBC | Ricardo Malajika | Champion | Won the vacant title by split decision against Tomoya Tsuboi in Tokyo WBC source | |
WBO | Kenshiro Teraji | Champion | Won the vacant WBO title by defeating Israel Gonzalez by unanimous decision after Jesse Rodriguez vacated the title to move to bantamweight WBO source | |
WBA | David Jimenez | World Champion | Was elevated from Interim Champion after Jesse Rodriguez vacated the title to move to bantamweight, with the WBA announcing the decision on 13 June 2026 WBA source | |
WBA | David Jimenez ; | Champion | Won the vacant title WBA source | |
IBF | Andrew Moloney | Champion | Won the IBF title by defeating Willibaldo Garcia Perez by majority decision after twelve rounds in Tokoname, Japan IBF source | |
WBA | Jesse Rodriguez | World Champion | Won the WBA title against Fernando Daniel Martinez in Riyadh, adding it to his WBC and WBO titles WBA source | |
WBO | Jesse Rodriguez | Champion | Won the title WBO source | |
IBF | Willibaldo Garcia Perez | Champion | ||
WBO | Phumelela Cafu | Champion | ||
WBA | Fernando Daniel Martinez | World Champion | Won the title WBA source | |
WBC | Jesse Rodriguez | Champion | ||
RING | Jesse Rodriguez | Champion | Won the title RING source | |
WBC | Pedro Guevara | Interim Champion | ||
WBA | David Jimenez | Interim Champion | ||
WBO | Kosei Tanaka | Champion | Won the title by defeating Christian Bacasegua WBO source | |
WBC | Carlos Cuadras | Interim Champion | ||
WBA | Kazuto Ioka | World Champion | Won the title by defeating Joshua Franco WBA source | |
WBO | Junto Nakatani | Champion | Won the title by defeating Andrew Moloney WBO source | |
WBC | Juan Francisco Estrada | Champion | Won the title by defeating Roman Gonzalez WBC source | |
IBF | Fernando Daniel Martinez | Champion | Won the title IBF source | |
WBC | Jesse Rodriguez | Champion | Won the title by defeating Carlos Cuadras WBC source | |
WBA | Juan Francisco Estrada | Super Champion | Won the title WBA source | |
WBA | Joshua Franco | World Champion | Won the title WBA source | |
WBA | Roman Gonzalez | Super Champion | Won the title by defeating Khalid Yafai WBA source | |
WBA | Andrew Moloney | World Champion | ||
WBO | Kazuto Ioka | Champion | Won the title by defeating Aston Palicte WBO source | |
WBCRING | Juan Francisco Estrada | Champion | WBC sourceRING source | |
WBO | Donnie Nietes | Champion | Won the title by defeating Kazuto Ioka WBO source | |
RING | Wisaksil Wangek | Champion | ||
WBC | Wisaksil Wangek | Champion | WBC source | |
WBA | Khalid Yafai | World Champion | Won the title by defeating Luis Concepcion WBA source | |
WBC | Roman Gonzalez | Champion | WBC source | |
IBF | Jerwin Ancajas | Champion | Won the title IBF source | |
WBA | Luis Concepcion | World Champion | Won the title WBA source | |
IBF | McJoe Arroyo | Champion | Won the title by defeating Arthur Villanueva IBF source | |
WBO | Naoya Inoue | Champion | Won the title WBO source | |
IBF | Zolani Tete | Champion | Won the title by defeating Teiru Kinoshita IBF source | |
WBC | Carlos Cuadras | Champion | Won the title WBC source | |
WBA | Kohei Kono | World Champion | Won the title by defeating Denkaosan Kaovichit WBA source | |
IBF | Daiki Kameda | Champion | Won the title by defeating Rodrigo Guerrero IBF source | |
WBO | Omar Andres Narvaez | Super Champion | ||
WBA | Liborio Solis | World Champion | Won the title WBA source | |
WBC | Wisaksil Wangek | Champion | WBC source | |
WBA | Kohei Kono | World Champion | Won the title WBA source | |
WBA | Panthep Mullipoom | World Champion | ||
WBC | Yota Sato | Champion | WBC source | |
IBF | Juan Carlos Sanchez Jr | Champion | Won the title IBF source | |
IBF | Juan Sanchez Jr | Champion | ||
WBA | Tepparith Singwancha | World Champion | ||
WBA | Tomonobu Shimizu | Super Champion | ||
WBA | Panthep Mullipoom | World Champion | ||
IBF | Rodrigo Guerrero | Champion | Won the title by defeating Raul Martinez IBF source | |
WBA | Tepparith Singwancha | Interim Champion | ||
WBA | Tomonobu Shimizu | World Champion | Won the title WBA source | |
WBC | Suriyan Sor Rungvisai | Champion | WBC source | |
WBA | Tepparith Singwancha | Interim Champion | ||
IBF | Cristian Mijares | Champion | Won the title IBF source | |
WBA | Drian Francisco | Interim Champion | ||
IBF | Juan Alberto Rosas | Champion | Won the title IBF source | |
WBO | Omar Andres Narvaez | Super Champion | Won the title by defeating Everth Briceno WBO source | |
WBA | Hugo Cazares | World Champion | Won the title WBA source | |
WBO | Jorge Arce | Champion | Won the title by defeating Angky Angkotta WBO source | |
IBF | Simphiwe Nongqayi | Champion | Won the title by defeating Jorge Arce IBF source | |
WBO | Marvin Sonsona | Champion | Won the title WBO source | |
WBC | Tomas Rojas | Champion | ||
WBA | Nonito Donaire | Interim Champion | ||
WBO | Jose Lopez | Champion | Won the title by defeating Pramuansak Posuwan WBO source | |
WBAWBC | Vic Darchinyan | Super Champion, Champion | WBA sourceWBC source | |
WBA | Nobuo Nashiro | World Champion | Won the title by defeating Kohei Kono WBA source | |
IBF | Vic Darchinyan | Champion | Won the title IBF source | |
WBA | Jorge Arce | Interim Champion | ||
WBA | Rafael Concepcion | Interim Champion | ||
WBA | Cristian Mijares | Super Champion | Won the title by defeating Alexander Munoz WBA source | |
IBF | Dimitri Kirilov | Champion | Won the title by defeating Jose Navarro IBF source | |
WBA | Alexander Munoz | World Champion | Won the title WBA source | |
WBC | Cristian Mijares | Champion | Won the vacant title WBC source | |
WBA | Nobuo Nashiro | World Champion | Won the title WBA source | |
IBF | Luis Perez | Champion | ||
WBC | Masamori Tokuyama | Champion | WBC source | |
WBO | Fernando Montiel | Champion | WBO source | |
WBA | Martin Castillo | World Champion | Won the title WBA source | |
WBO | Ivan Hernandez | Champion | Won the title WBO source | |
WBC | Katsushige Kawashima | Champion | WBC source | |
WBA | Martin Castillo | Interim Champion | ||
WBO | Mark Johnson | Champion | Won the title WBO source | |
IBF | Luis Alberto Perez | Champion | IBF source | |
WBO | Fernando Montiel | Champion | Won the title WBO source | |
WBA | Alexander Munoz | World Champion | Won the title WBA source | |
WBO | Pedro Alcazar | Champion | Won the title WBO source | |
WBA | Shoji Kobayashi | World Champion | Won the title WBA source | |
WBA | Setsuo Kobayashi | World Champion | Won the title WBA source | |
WBA | Leo Gamez | World Champion | Won the title WBA source | |
WBC | Masamori Tokuyama | Champion | WBC source | |
IBF | Felix MacHado | Champion | Won the vacant title by defeating Julio Gamboa IBF source | |
WBO | Adonis Rivas | Champion | Won the title WBO source | |
WBA | Hideki Todaka | World Champion | Won the title WBA source | |
WBO | Diego Morales | Champion | WBO source | |
IBF | Mark Johnson | Champion | Won the vacant title by defeating Ratanachai Sor Vorapin IBF source | |
WBA | Jesus Rojas | Champion | WBA source | |
WBO | Victor Godoi | Champion | ||
WBC | Choi In Joo | Champion | WBC source | |
WBA | Satoshi Iida | Champion | WBA source | |
IBF | Johnny Tapia | Champion | IBF source | |
WBC | Gerry Penalosa | Champion | WBC source | |
IBF | Danny Romero | Champion | IBF source | |
WBA | Yokthai Sithoar | Champion | WBA source | |
IBF | Harold Grey | Champion | IBF source | |
IBF | Carlos Gabriel Salazar | Champion | IBF source | |
WBA | Alimi Goitia | Champion | WBA source | |
WBO | Johnny Tapia | Champion | Won the vacant title by defeating Henry MartÃnez WBO source | |
WBA | Lee Hyung Chul | Champion | WBA source | |
IBF | Harold Grey | Champion | IBF source | |
WBC | Hiroshi Kawashima | Champion | WBC source | |
WBC | Jose Luis Bueno | Champion | WBC source | |
IBF | Julio Cesar Borboa | Champion | IBF source | |
WBO | Johnny Bredahl | Champion | WBO source | |
WBA | Katsuya Onizuka | Champion | Won the vacant title by defeating Thanomsak Sithbaobay WBA source | |
WBO | Jose Quirino | Champion | WBO source | |
IBF | Robert Quiroga | Champion | IBF source | |
WBC | Moon Sung Kil | Champion | WBC source | |
WBC | Nana Konadu | Champion | WBC source | |
IBF | Juan Polo Perez | Champion | IBF source | |
WBO | Jose Ruiz Matos | Champion | Won the title by defeating Bebis Rojas WBO source | |
WBC | Gilberto Roman | Champion | WBC source | |
IBF | Elly Pical | Champion | IBF source | |
WBC | Sugar Baby Rojas | Champion | WBC source | |
IBF | Chang Tae Il | Champion | Won the vacant title by defeating Kwin Soon-Chun IBF source | |
WBC | Santos Laciar | Champion | WBC source | |
IBF | Elly Pical | Champion | IBF source | |
WBC | Gilberto Roman | Champion | WBC source | |
IBF | Cesar Polanco | Champion | IBF source | |
IBF | Elly Pical | Champion | IBF source | |
WBA | Khaosai Galaxy | Champion | Won the vacant title by defeating Eusebio Espinal WBA source | |
WBC | Jiro Watanabe | Champion | WBC source | |
IBF | Chun Ju Do | Champion | Won the title by defeating Ken Kasugai IBF source | |
WBC | Payao Poontarat | Champion | WBC source | |
WBC | Rafael Orono | Champion | WBC source | |
WBA | Jiro Watanabe | Champion | WBA source | |
WBA | Rafael Pedroza | Champion | WBA source | |
WBA | Gustavo Ballas | Champion | Won the title by defeating Bae Sok-Chul WBA source | |
WBC | Kim Chul Ho | Champion | WBC source | |
WBC | Rafael Orono | Champion | Won the title by defeating Lee Seung-Hoon WBC source |

