Flyweight title history
WBAWBC
Sergio Mendoza Cordova
10 October 2026Still champion
Won the WBA and WBC flyweight titles.
Details & 1 source
Won the WBA and WBC flyweight titles.
Won the title by stopping Ricardo Sandoval in the fifth round in Chicago.
Event date recorded in the source.
View this change in the full recordDrag the ruler or use the arrow keys. Home / End jumps to the first / latest record.
All recorded title changes181
Exact dates are shown where recorded. Month-only dates mark the first appearance in our ranking archive, not necessarily the date the title was won.
| Date | Organisation | Champion | Title | Evidence |
|---|---|---|---|---|
WBAWBC | Sergio Mendoza Cordova | World Champion, Champion | Won the title by stopping Ricardo Sandoval in the fifth round in Chicago. | |
WBA | Abraham R Perez | Interim Champion | Won the interim WBA title by defeating Jonathan Gonzalez by split decision after twelve rounds in Grand Rapids, Michigan | |
WBA | Jonathan Gonzalez | Interim Champion | Won the vacant interim title by unanimous decision against Yankiel Rivera Figueroa in San Juan | |
WBAWBC | Ricardo Rafael Sandoval | Champion, World Champion | Won the title by defeating Kenshiro Teraji. Won the WBA and WBC flyweight titles by defeating Kenshiro Teraji by split decision in Yokohama, Japan. | |
WBC | Francisco Rodriguez Jr | Interim Champion | Initially awarded the interim title against Galal Yafai, the WBC later changed the result to a no-contest after an adverse anti-doping finding and reinstated Yafai | |
IBF | Masamichi Yabuki | Champion | Won the IBF flyweight title by stopping Angel Ayala in the twelfth round in Tokoname, Japan | |
WBA | Kenshiro Teraji | World Champion | Won the title by defeating Seigo Yuri Akui | |
WBC | Galal Yafai | Interim Champion | Won the interim WBC flyweight title by defeating Sunny Edwards in Birmingham. | |
WBC | Kenshiro Teraji | Champion | Won the title by defeating Cristofer Rosales | |
IBF | Angel Ayala Lardizabal | Champion | Won the vacant title by defeating Dave Apolinario | |
WBO | Anthony Olascuaga | Champion | Won the vacant WBO title by knocking out Riku Kano in the third round | |
WBA | Seigo Yuri Akui | World Champion | Won the title by unanimous decision over Artem Dalakian in Osaka | |
IBF | Jesse Rodriguez | Champion | Won the title by defeating Sunny Edwards | |
WBO | Jesse Rodriguez | Champion | Won the title by defeating Christian Gonzalez | |
IBF | Sunny Edwards | Champion | Won the title by defeating Moruti Mthalane | |
WBC | McWilliams Arroyo | Interim Champion | Won the vacant interim title by stopping Abraham Rodriguez in the fifth round | |
WBO | Junto Nakatani | Champion | Won the title by defeating Giemel Magramo | |
WBC | Julio Cesar Martinez | Champion | Won the title by defeating Cristofer Rosales | |
WBC | Charlie Edwards | Champion | Won the title by defeating Cristofer Rosales | |
WBO | Kosei Tanaka | Champion | Won the title by defeating Sho Kimura | |
IBF | Moruti Mthalane | Champion | Won the title by defeating Muhammad Waseem | |
WBC | Cristofer Rosales | Champion | Won the vacant title by defeating Daigo Higa | |
WBA | Artem Dalakian | World Champion | Won the title by defeating Brian Viloria | |
WBO | Sho Kimura | Champion | Won the title by defeating Zou Shiming | |
WBC | Daigo Higa | Champion | Won the title by defeating Juan HernĂĄndez Navarrete | |
IBF | Donnie Nietes | Champion | Won the title by defeating Komgrich Nantapech | |
WBC | Juan Hernandez Navarrete | Champion | Won the vacant title by defeating Nawaphon Sor Rungvisai | |
WBO | Shiming Zou | Champion | Won the vacant title by defeating Prasitsak Phaprom | |
IBF | John Riel Casimero | Champion | Won the title by defeating Amnat Ruenroeng | |
WBA | Kazuto Ioka | World Champion | Won the title by defeating Juan Carlos Reveco | |
WBCRING | Roman Gonzalez | Champion | Won the title by defeating Akira Yaegashi. | |
IBF | Amnat Ruenroeng | Champion | Won the title by defeating Rocky Fuentes | |
WBCRING | Akira Yaegashi | Champion | Won the title by defeating Toshiyuki Igarashi. | |
WBAWBO | Juan Francisco Estrada | Super Champion, Champion | Won the title by defeating Brian Viloria. | |
WBA | Juan Carlos Reveco | World Champion | The source lists this reign start but does not specify how the title was acquired | |
WBA | Brian Viloria | Super Champion | Won the title by defeating Hernan Marquez | |
WBCRING | Toshiyuki Igarashi | Champion | Won the title by defeating Sonny Boy Jaro. | |
WBCRING | Sonny Boy Jaro | Champion | Won the title by defeating Pongsaklek Wonjongkam. | |
WBO | Brian Viloria | Champion | Won the title by defeating Julio César Miranda | |
WBA | Juan Carlos Reveco | Interim Champion | Won the interim title by knocking out Jean Piero Perez in the second round | |
WBA | Hernan Marquez | World Champion | Won the title by defeating Luis ConcepciĂłn | |
WBA | Jean Piero Perez | Interim Champion | Won the interim title by defeating Jesus Jimenez by unanimous decision | |
WBA | Luis Concepcion | World Champion | Was elevated from interim to full WBA champion in January 2011 following Daiki Kamedaâs relinquishment. The report of 4 January announces the succession but does not separately date the decision. The original December-labelled ratings include movements through 6 January, so their label does not establish a December promotion. | |
WBO | Julio Cesar Miranda | Champion | Won the vacant title by defeating Richie Mepranum | |
WBCRING | Pongsaklek Wonjongkam | Champion | Won the title by defeating KĆki Kameda. | |
WBA | Daiki Kameda | World Champion | Won the title by defeating Denkaosan Kaovichit | |
WBC | Koki Kameda | Champion | Won the title by defeating Daisuke Naito | |
IBF | Moruti Mthalane | Champion | Won the title by defeating Julio Cesar Miranda | |
WBA | Luis Concepcion | Interim Champion | Won the vacant interim title by stopping Omar Salado in the twelfth round | |
WBA | Denkaosan Kaovichit | World Champion | Won the title by defeating Takefumi Sakata | |
WBC | Daisuke Naito | Champion | Won the title by defeating Pongsaklek Wonjongkam | |
IBF | Nonito Donaire | Champion | Won the title by defeating Vic Darchinyan | |
WBA | Takefumi Sakata | World Champion | Won the title by defeating Lorenzo Parra Garcia | |
WBA | Roberto Vazquez | Interim Champion | Won the interim title by defeating Takefumi Sakata by split decision in Paris | |
IBF | Vic Darchinyan | Champion | Won the title by defeating Irene Pacheco | |
WBA | Lorenzo Parra | World Champion | Won the title by defeating Eric Morel | |
WBO | Omar Andres Narvaez | Champion | Won the title by unanimous decision over Adonis Rivas | |
WBO | Adonis Rivas | Champion | Won the vacant WBO title by defeating Jair Jimenez by majority decision in Managua | |
WBC | Pongsaklek Wonjongkam | Champion | Won the title by defeating Malcolm Tuñacao | |
WBO | Fernando Montiel | Champion | Won the title by defeating Isidro GarcĂa | |
WBA | Eric Morel | World Champion | Won the title by defeating Sornpichai Kratchingdaeng | |
WBC | Malcolm Tunacao | Champion | Won the title by defeating Medgoen Singsurat | |
WBO | Isidro Garcia | Champion | Won the title by defeating Jose Lopez | |
WBC | Medgoen Singsurat | Champion | Won the vacant title by defeating Manny Pacquiao | |
WBA | Sornpichai Kratingdaeng | World Champion | Won the title by defeating Leo GĂĄmez. | |
WBA | Sornpichai Kratingdaenggym | Champion | Won the title by defeating Leo GĂĄmez | |
IBF | Irene Pacheco | Champion | Won the vacant title by defeating Luis Cox Coronado | |
WBA | Leo Gamez | Champion | Won the title by defeating Hugo Rafael Soto | |
WBC | Manny Pacquiao | Champion | Won the title by defeating Chatchai Singwangcha | |
WBO | Ruben Sanchez Leon | Champion | Won the title by defeating Carlos Gabriel Salazar | |
WBA | Hugo Rafael Soto | Champion | Won the title by defeating José Bonilla | |
WBC | Chatchai Singwangcha | Champion | Won the title by defeating Yuri Arbachakov | |
WBO | Carlos Gabriel Salazar | Champion | Won the title by defeating Alberto Jiménez | |
WBA | Jose Bonilla | Champion | Won the title by defeating Saen Sor Ploenchit | |
IBF | Danny Romero | Champion | Won the title by defeating Francisco Tejedor | |
IBF | Francisco Tejedor | Champion | Won the vacant title by defeating Jose Luis Zepeda | |
WBO | Alberto Jimenez | Champion | Won the title by defeating Jacob Matlala | |
WBA | Saen Sor Ploenchit | Champion | Won the title by defeating David GrimĂĄn | |
WBO | Jacob Matlala | Champion | Won the title by defeating Pat Clinton | |
WBA | David Griman | Champion | Won the title by defeating Aquiles GuzmĂĄn | |
IBF | Pichit Sitbangprachan | Champion | Won the title by defeating Rodolfo Blanco | |
WBA | Aquiles Guzman | Champion | Won the title by defeating Kim Yong-kang | |
WBC | Yuri Arbachakov | Champion | Won the title by defeating Muangchai Kittikasem | |
IBF | Rodolfo Blanco | Champion | Won the title by defeating Dave McAuley | |
WBO | Pat Clinton | Champion | Won the title by defeating Isidro Pérez | |
WBA | Kim Yong Kang | Champion | Won the title by defeating Elvis Ălvarez | |
WBA | Elvis Alvarez | Champion | Won the WBA title by defeating Leopard Tamakuma by unanimous decision | |
WBC | Muangchai Kittikasem | Champion | Won the title by defeating Sot Chitalada | |
WBO | Isidro Perez | Champion | Won the vacant title by defeating Angel Rosario | |
WBA | Leopard Tamakuma | Champion | Won the title by defeating Lee Yul-woo | |
WBA | Lee Yul Woo | Champion | Won the title by defeating JesĂșs Rojas | |
WBA | Jesus Rojas | Champion | Won the title by defeating Fidel Bassa | |
IBF | Dave McAuley | Champion | Won the title by defeating Duke McKenzie | |
WBC | Sot Chitalada | Champion | Won the title by defeating Kim Yong-Kang | |
WBO | Elvis Alvarez | Champion | Won the title by defeating Miguel Mercedes | |
IBF | Duke McKenzie | Champion | Won the title by defeating Rolando Bohol | |
RING | Yong Kang Kim | Champion | Won the title by defeating Sot Chitalada | |
WBC | Kim Yong Kang | Champion | Won the title by defeating Sot Chitalada | |
IBF | Rolando Bohol | Champion | Won the title by defeating Choi Chang-ho | |
IBF | Choi Chang Ho | Champion | Won the title by defeating Dodie Boy Peñalosa | |
IBF | Dodie Boy Penalosa | Champion | Won the title by defeating Shin Hi-sup | |
WBA | Fidel Bassa | Champion | Won the title by defeating Hilario Zapata | |
IBF | Shin Hi Sup | Champion | Won the title by defeating Jung Bi-won | |
IBF | Jung Bi Won | Champion | Won the title by defeating Chung Jong-kwan | |
IBF | Chung Jong Kwan | Champion | Won the title by defeating Kwon Soon-chun | |
WBA | Hilario Zapata | Champion | Won the vacant title by defeating Alonzo GonzĂĄlez | |
WBCRING | Sot Chitalada | Champion | Won the title by defeating Gabriel Bernal. | |
WBCRING | Gabriel Bernal | Champion | Won the title by defeating KĆji Kobayashi. | |
WBCRING | Koji Kobayashi | Champion | Won the title by defeating Frank Cedeno. | |
IBF | Kwon Soon Chun | Champion | Won the title by defeating Rene Busayong | |
WBCRING | Frank Cedeno | Champion | Won the title by defeating Charlie Magri. | |
WBCRING | Charlie Magri | Champion | Won the title by defeating Eleoncio Mercedes. | |
WBCRING | Eleoncio Mercedes | Champion | Won the title by defeating Freddy Castillo. Won the title by defeating Freddie Castillo. | |
RING | Freddie Castillo | Champion | Won the title by defeating Prudencio Cardona | |
WBC | Freddy Castillo | Champion | Won the title by defeating Prudencio Cardona | |
WBA | Santos Laciar | Champion | Won the title by defeating Juan Herrera | |
WBCRING | Prudencio Cardona | Champion | Won the title by defeating Antonio Avelar. | |
WBA | Juan Herrera | Champion | Won the title by defeating Luis Ibarra | |
WBA | Luis Ibarra | Champion | Won the title by defeating Santos Laciar | |
WBCRING | Antonio Avelar | Champion | Won the title by defeating Shoji Oguma. | |
WBA | Santos Laciar | Champion | Won the title by defeating Peter Mathebula | |
WBA | Peter Mathebula | Champion | Won the title by defeating Kim Tae-shik | |
WBCRING | Shoji Oguma | Champion | Won the title by defeating Park Chan-Hee. Won the title by defeating Chan Hee Park. | |
WBA | Kim Tae Shik | Champion | Won the title by defeating Luis Ibarra | |
WBA | Luis Ibarra | Champion | Won the title by defeating Betulio GonzĂĄlez | |
RING | Chan Hee Park | Champion | Won the title by defeating Miguel Canto | |
WBC | Park Chan Hee | Champion | Won the title by defeating Miguel Canto | |
WBA | Betulio Gonzalez | Champion | Won the title by defeating Guty Espadas | |
WBA | Guty Espadas | Champion | Won the title by defeating Alfonso LĂłpez | |
WBA | Alfonso Lopez | Champion | Won the title by defeating Erbito Salavarria | |
WBA | Erbito Salavarria | Champion | Won the title by defeating Susumu Hanagata | |
WBCRING | Miguel Canto | Champion | Won the title by defeating Shoji Oguma. | |
WBA | Susumu Hanagata | Champion | Won the title by defeating Chartchai Chionoi | |
WBC | Shoji Oguma | Champion | Won the title by defeating Betulio GonzĂĄlez | |
WBC | Betulio Gonzalez | Champion | Won the vacant title by defeating Miguel Canto | |
WBA | Chartchai Chionoi | Champion | Won the title by defeating Fritz Chervet | |
RING | Venice Borkhorsor | Champion | Won the Ring title by defeating Erbito Salavarria by unanimous decision while defending his WBC flyweight title in Bangkok | |
WBC | Venice Borkhorsor | Champion | Won the title by defeating Betulio GonzĂĄlez | |
WBC | Betulio Gonzalez | Champion | Was awarded the WBC Flyweight title after Erbito Salavarria was stripped following a positive test | |
WBCRING | Erbito Salavarria | Champion | Won the title by defeating Chartchai Chionoi. | |
WBA | Masao Ohba | Champion | Won the title by defeating Berkrerk Chartvanchai | |
WBA | Berkrerk Chartvanchai | Champion | Won the title by defeating Bernabe Villacampo | |
WBCRING | Chartchai Chionoi | Champion | Won the title by defeating Efren Torres. | |
WBA | Bernabe Villacampo | Champion | Won the title by defeating Hiroyuki Ebihara | |
WBA | Hiroyuki Ebihara | Champion | Won the vacant title by defeating José Severino | |
WBCRING | Efren Torres | Champion | Won the title by defeating Chartchai Chionoi. | |
WBC | Chartchai Chionoi | Champion | Won the vacant title by defeating Bernabe Villacampo | |
RING | Chartchai Chionoi | Champion | Won the title by defeating Walter McGowan | |
RING | Walter McGowan | Champion | Won the title by defeating Salvatore Burruni | |
WBAWBC | Horacio Accavallo | Champion | Won the vacant title by defeating Katsuyoshi Takayama. | |
WBAWBCRING | Salvatore Burruni | Champion | Won the title by defeating Pone Kingpetch. | |
WBAWBCRING | Pone Kingpetch | Champion | Won the title by defeating Hiroyuki Ebihara. | |
WBAWBCRING | Hiroyuki Ebihara | Champion | Won the title by defeating Pone Kingpetch. | |
WBC | Pone Kingpetch | Champion | Was recognized as the inaugural WBC champion when the organization was founded, while already holding the world championship | |
WBARING | Pone Kingpetch | Champion | Won the title by defeating Fighting Harada. | |
WBARING | Fighting Harada | Champion | Won the title by defeating Pone Kingpetch. | |
NBARING | Pone Kingpetch | Champion | Won the title by defeating Pascual Perez. | |
NBARING | Pascual Perez | Champion | Won the title by defeating Yoshio Shirai. | |
NBARING | Yoshio Shirai | Champion | Won the title by defeating Dado Marino. | |
NBARING | Dado Marino | Champion | Won the title by defeating Terry Allen. | |
NBARING | Terry Allen | Champion | Won the vacant title by defeating Honore Pratesi. Won the title by defeating Honore Pratesi. | |
RING | Rinty Monaghan | Champion | The Ringâs January 1948 editorial explicitly supports Monaghan as world champion after his victory over Dado Marino, arguing that Jackie Paterson had forfeited recognition through repeated failures to weigh in. Its November 18, 1947 ratings name Monaghan champion. This proves earlier recognition than the secondary March 1948 lineage but does not separately date the editorial decision. | |
NBA | Rinty Monaghan | Champion | Won the vacant title by defeating Dado Marino | |
NBA | Jackie Paterson | Champion | Was awarded the title after the NBA stripped Little Dado for not fighting in the flyweight division for two years | |
RING | Jackie Paterson | Champion | Won the title by defeating Peter Kane | |
NBA | Little Dado | Champion | Was awarded the title after the NBA stripped Peter Kane | |
NBARING | Peter Kane | Champion | Won the vacant title by defeating Jackie Jurich. Won the title by defeating Jackie Jurich. | |
RING | Jackie Jurich | Champion | Was recognized by The Ring as flyweight champion when Benny Lynch failed to make weight on 29 June 1938, despite losing their bout, the magazineâs September and October 1938 editorials explicitly describe the title passing at the scales | |
RING | Benny Lynch | Champion | Won the title by defeating Small Montana | |
NBA | Benny Lynch | Champion | Won the title by defeating Jackie Brown | |
NBA | Jackie Brown | Champion | Won the title by defeating Victor Perez | |
NBA | Victor Perez | Champion | Won the title by defeating Frankie Genaro | |
NBA | Frankie Genaro | Champion | Won the title by defeating Ămile Pladner | |
NBA | Emile Pladner | Champion | Won the title by defeating Frankie Genaro | |
NBA | Frankie Genaro | Champion | Won the title by defeating Frenchy Belanger | |
NBA | Frenchy Belanger | Champion | Won the vacant title by defeating Ernie Jarvis | |
NBA | Pinky Silverberg | Champion | Won the vacant title by defeating Ruby Bradley | |
RING | Fidel Labarba | Champion | Won the vacant title by defeating Elky Clark | |
NBA | Fidel Labarba | Champion | Won the vacant title by defeating Frankie Genaro | |
NBARING | Pancho Villa | Champion | Won the title by defeating Jimmy Wilde. | |
NBA | Jimmy Wilde | Champion | This record belongs to the NBA recognition era in 1921. The January archive boundary does not establish this boxerâs recognition month or day; the earlier world-title win predates the organization. |

