Super Middleweight title history
WBC
Saul Alvarez
31 October 2026Reigning for 1 month
Won the WBC super middleweight title by unanimous decision (115-112, 116-111, 117-110) in Riyadh.
Details & 1 source
Won the WBC super middleweight title from Christian Mbilli.
Defeated Christian Mbilli by unanimous decision (115-112, 116-111, 117-110) in Riyadh
Event date recorded in the source.
View this change in the full recordDrag the ruler or use the arrow keys. Home / End jumps to the first / latest record.
All recorded title changes114
Exact dates are shown where recorded. Month-only dates mark the first appearance in our ranking archive, not necessarily the date the title was won.
| Date | Organisation | Champion | Title | Evidence |
|---|---|---|---|---|
WBC | Saul Alvarez | Champion | Defeated Christian Mbilli by unanimous decision (115-112, 116-111, 117-110) in Riyadh | |
WBO | Hamzah Sheeraz | Champion | Won the vacant title by stopping Alem Begic in the second round | |
WBA | Jaime Munguia | World Champion | Won the title by unanimous decision against Jose Armando Resendiz in Las Vegas | |
IBF | Osleys Iglesias | Champion | Won the vacant title when Pavel Silyagin was stopped at the end of the eighth round at the Casino de Montreal | |
WBC | Lester Martinez | Interim Champion | Won the vacant interim title by unanimous decision against Immanuwel Aleem in San Bernardino | |
WBC | Christian Mbilli | Champion | Elevated from Interim Champion to World Champion, as announced at the WBC's weekly press conference on 27 January | |
WBA | Armando Resendiz | World Champion | Was elevated from interim to full WBA champion after Terence Crawford retired | |
WBAWBCIBFWBORING | Terence Crawford | Super Champion, Champion | Won the title by defeating Canelo Ălvarez. Won the title by defeating Saul Alvarez. Won the title by unanimous decision over Canelo Ălvarez at Allegiant Stadium in Las Vegas. | |
WBC | Christian Mbilli | Interim Champion | Won the interim WBC title by stopping Maciej Sulecki in the first round in Quebec City | |
WBA | Armando Resendiz | Interim Champion | Won the interim WBA title by defeating Caleb Plant by split decision in Las Vegas | |
IBF | Saul Alvarez | Champion | Won the IBF title by defeating William Scull by unanimous decision in Riyadh | |
IBF | William Scull | Champion | Won the title by defeating Vladimir Shishkin | |
WBA | Caleb Plant | Interim Champion | Won the interim WBA title by stopping Trevor McCumby in the ninth round | |
WBO | John Ryder | Interim Champion | Won the interim WBO title when Zach Parker retired with a hand injury after four rounds | |
WBC | David Benavidez | Interim Champion | Won the vacant interim WBC title by stopping David Lemieux in the third round | |
IBF | Saul Alvarez | Champion | Won the title by stopping Caleb Plant in the eleventh round | |
WBO | Saul Alvarez | Super Champion | Won the title by stopping Billy Joe Saunders in the eighth round | |
WBA | David Morrell | World Champion | The source lists this reign start but does not specify how the title was acquired | |
WBAWBCRING | Saul Alvarez | Super Champion, Champion | Won the title by defeating Callum Smith. | |
WBC | David Benavidez | Champion | Won the title by defeating Anthony Dirrell | |
WBO | Billy Joe Saunders | Champion | Won the title by defeating Shefat Isufi | |
WBC | Anthony Dirrell | Champion | Won the vacant title by defeating Avni Yildirim | |
IBF | Caleb Plant | Champion | Won the title by defeating José Uzcåtegui | |
WBA | Saul Alvarez | World Champion | Won the title by defeating Rocky Fielding | |
WBARING | Callum Smith | Super Champion, Champion | Won the title by defeating George Groves. | |
WBA | Rocky Fielding | World Champion | Won the title by defeating Tyron Zeuge | |
IBF | Jose Uzcategui | Champion | Was elevated from interim to full IBF champion in July 2018 after James DeGale relinquished on 4 July. The promotion was already reported by 8 July; its exact day remains unverified. The June ranking label is an archive period, not the promotion month. | |
IBF | James DeGale | Champion | Won the title by defeating Caleb Truax | |
IBF | Caleb Truax | Champion | Won the title by defeating James DeGale | |
WBC | David Benavidez | Champion | Won the vacant title by defeating Ronald Gavril | |
WBA | George Groves | Super Champion | Won the title by defeating Fedor Chudinov | |
WBA | Tyron Zeuge | World Champion | Won the title by stopping Giovanni De Carolis in the twelfth round | |
WBO | Gilberto Ramirez | Champion | Won the title by defeating Arthur Abraham | |
WBA | Felix Sturm | Super Champion | Won the title by defeating Fedor Chudinov | |
WBA | Giovanni De Carolis | World Champion | Won the title by defeating Vincent Feigenbutz | |
WBA | Fedor Chudinov | Super Champion | Promoted to this title | |
IBF | James DeGale | Champion | Won the title by defeating Andre Dirrell | |
WBA | Fedor Chudinov | World Champion | Won the title by defeating Felix Sturm | |
WBC | Badou Jack | Champion | Won the title by defeating Anthony Dirrell | |
WBC | Anthony Dirrell | Champion | Won the title by defeating Sakio Bika | |
WBO | Arthur Abraham | Champion | Won the title by defeating Robert Stieglitz | |
WBC | Sakio Bika | Champion | Won the vacant title by defeating Marco Antonio PeribĂĄn | |
WBA | Carl Froch | World Champion | Won the WBA title by defeating Mikkel Kessler by unanimous decision in London, initially holding unified status while also the IBF champion | |
WBO | Robert Stieglitz | Champion | Won the title by defeating Arthur Abraham | |
WBA | Mikkel Kessler | World Champion | Won the title by defeating Brian Magee | |
WBA | Brian Magee | World Champion | Was elevated from interim to WBA world champion at the Jakarta convention before his mandatory defense against Mikkel Kessler | |
WBO | Arthur Abraham | Champion | Won the title by defeating Robert Stieglitz | |
IBF | Carl Froch | Champion | Won the title by defeating Lucian Bute | |
WBCRING | Andre Ward | Champion | Won the title by defeating Carl Froch. | |
WBA | Karoly Balzsay | World Champion | Won the title by defeating Stanislav Kashtanov | |
WBA | Brian Magee | Interim Champion | Won the interim WBA title by defeating Jaime Barboza by unanimous decision in San Jose, Costa Rica | |
WBC | Carl Froch | Champion | Won the vacant title by defeating Arthur Abraham | |
WBC | Mikkel Kessler | Champion | Won the title by defeating Carl Froch | |
WBA | Dimitri Sartison | World Champion | Won the title by defeating Stjepan Bozic | |
WBA | Andre Ward | Super Champion | Won the title by technical decision over Mikkel Kessler after the bout was stopped in the eleventh round in Oakland | |
WBO | Robert Stieglitz | Champion | Won the title by defeating KĂĄroly Balzsay | |
WBA | Mikkel Kessler | Super Champion | Was elevated to WBA Super Champion before the Ward fight. The August-September rankings were posted in October and the November announcement says he had already been elevated; neither establishes the decision day. | |
WBO | Karoly Balzsay | Champion | Won the title by defeating Denis Inkin | |
WBC | Carl Froch | Champion | Won the title by defeating Jean Pascal | |
WBO | Denis Inkin | Champion | Won the title by defeating Fulgencio Zuniga | |
WBA | Mikkel Kessler | World Champion | Won the title by defeating Dimitri Sartison | |
WBAWBC | Joe Calzaghe | Super Champion, Champion | Won the title by defeating Mikkel Kessler. | |
IBF | Lucian Bute | Champion | Won the title by defeating Alejandro Berrio | |
WBA | Anthony Mundine | World Champion | Won the title by defeating Sam Soliman | |
IBF | Alejandro Berrio | Champion | Won the title by defeating Robert Stieglitz | |
WBAWBC | Mikkel Kessler | Super Champion, Champion | Won the title by defeating Markus Beyer. | |
IBFRING | Joe Calzaghe | Champion | Won the title by defeating Jeff Lacy. | |
WBA | Mikkel Kessler | World Champion | Won the title by defeating Manuel Siaca | |
WBC | Markus Beyer | Champion | Won the title by defeating Cristian Sanavia | |
IBF | Jeff Lacy | Champion | Won the title by defeating Syd Vanderpool | |
WBC | Cristian Sanavia | Champion | Won the title by defeating Markus Beyer | |
WBO | Joe Calzaghe | Super Champion | Was designated WBO Super Champion while already holding its world title. The 11 October 1997 Eubank win established the world championship, not the later Super Champion designation; its exact day is unverified. | |
WBA | Manuel Siaca | World Champion | Won the title by defeating Anthony Mundine | |
WBA | Anthony Mundine | World Champion | Won the title by defeating Antwun Echols | |
WBC | Markus Beyer | Champion | Won the title by defeating Ăric Lucas | |
WBA | Sven Ottke | Super Champion | Won the title by defeating Byron Mitchell | |
WBC | Eric Lucas | Champion | Won the vacant title by defeating Glenn Catley | |
WBA | Byron Mitchell | World Champion | Won the title by defeating Manny Siaca | |
WBC | Dave Hilton Jr | Champion | Won the title by defeating Dingaan Thobela | |
WBC | Dingaan Thobela | Champion | Won the title by defeating Glenn Catley | |
WBC | Glenn Catley | Champion | Won the title by defeating Markus Beyer | |
WBA | Bruno Girard | World Champion | Won the title by defeating Byron Mitchell | |
WBC | Markus Beyer | Champion | Won the title by defeating Richie Woodhall | |
WBA | Byron Mitchell | World Champion | Won the title by defeating Frankie Liles | |
IBF | Sven Ottke | Champion | Won the title by defeating Charles Brewer | |
WBC | Richie Woodhall | Champion | Won the title by defeating Thulani Malinga | |
WBC | Thulani Malinga | Champion | Won the title by defeating Robin Reid | |
WBO | Joe Calzaghe | Champion | Won the vacant title by defeating Chris Eubank | |
IBF | Charles Brewer | Champion | Won the vacant title by defeating Gary Ballard | |
WBC | Robin Reid | Champion | Won the title by defeating Vincenzo Nardiello | |
WBC | Vincenzo Nardiello | Champion | Won the title by defeating Thulani Malinga | |
WBC | Thulani Malinga | Champion | Won the title by defeating Nigel Benn | |
WBO | Steve Collins | Champion | Won the title by defeating Chris Eubank | |
IBF | Roy Jones Jr | Champion | Won the title by defeating James Toney | |
WBA | Frankie Liles | Champion | Won the title by defeating Steve Little | |
WBA | Steve Little | Champion | Won the title by defeating Michael Nunn | |
IBF | James Toney | Champion | Won the title by defeating Iran Barkley | |
WBC | Nigel Benn | Champion | Won the title by defeating Mauro Galvano | |
WBA | Michael Nunn | Champion | Won the title by defeating VĂctor CĂłrdoba | |
IBF | Iran Barkley | Champion | Won the title by defeating Darrin Van Horn | |
WBO | Chris Eubank | Champion | Won the vacant title by defeating Michael Watson | |
IBF | Darrin Van Horn | Champion | Won the title by defeating Lindell Holmes | |
WBA | Victor Cordoba | Champion | Won the title by defeating Christophe Tiozzo | |
WBC | Mauro Galvano | Champion | Won the vacant title by defeating Dario Matteoni | |
WBA | Christophe Tiozzo | Champion | Won the title by defeating Baek In-chul | |
IBF | Lindell Holmes | Champion | Won the vacant title by defeating Frank Tate | |
WBA | Baek In Chul | Champion | Won the title by defeating Fulgencio Obelmejias | |
WBC | Sugar Ray Leonard | Champion | Won the title by defeating Donny Lalonde | |
WBO | Thomas Hearns | Champion | Won the title by defeating James Kinchen | |
WBA | Fulgencio Obelmejias | Champion | Won the title by defeating Park Chong-pal | |
IBF | Graciano Rocchigiani | Champion | Won the vacant title by defeating Vincent Boulware | |
WBA | Park Chong Pal | Champion | Won the title by defeating JesĂșs Gallardo | |
IBF | Park Chong Pal | Champion | Won the title by defeating Murray Sutherland | |
IBF | Murray Sutherland | Champion | Won the title by defeating Ernie Singletary |

