Lightweight boxing rankings- June 2004
Lightweight boxing rankings archive for June 2004 across organizations. Combined rankings list, not fight records. Single-organization lists: WBA, WBO or RING, or view the latest Lightweight rankings.
Note: The WBC and IBF June 2004 rankings are not available.
| Rank | WBAJune 2004 | WBOJune 2004 | RINGJune 2004 |
|---|---|---|---|
Super Champion Acelino Freitas: won the title by defeating Artur Grigorian. Event date: 3 January 2004. First shown in the June 2004 rankings.Official source | World Champion Jose Luis Castillo: won the title by defeating Juan Lazcano. Event date: 5 June 2004. First shown in the June 2004 rankings.Official source | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 |
Sources
June 2004 archive
Box-Rank presents each published list in a consistent format. Browse this division and its archive, read the methodology, or see how Box-Rank differs from BoxRec.
WBA Lightweight Title History
WBC Lightweight Title History
IBF Lightweight Title History
WBO Lightweight Title History
RING Lightweight Title History
Something look wrong? Report an error

