Super Bantamweight title history
IBF
Sam Goodman
27 September 2026Reigning for 1 month
Won the vacant IBF super bantamweight interim title by unanimous decision over Ryosuke Nishida in Tokyo.
Details & 1 source
Won the vacant IBF super bantamweight interim title.
Won the vacant interim title by unanimous decision over Ryosuke Nishida in Tokyo
Event date recorded in the source.
View this change in the full recordDrag the ruler or use the arrow keys. Home / End jumps to the first / latest record.
All recorded title changes143
Exact dates are shown where recorded. Month-only dates mark the first appearance in our ranking archive, not necessarily the date the title was won.
| Date | Organisation | Champion | Title | Evidence |
|---|---|---|---|---|
IBF | Sam Goodman | Interim Champion | Won the vacant interim title by unanimous decision over Ryosuke Nishida in Tokyo | |
WBA | Gary Antonio Russell | Interim Champion | Won the interim title by unanimous decision against Victor Santillan in Las Vegas | |
WBA | Victor Santillan | Interim Champion | Won the interim title by stopping Noel Reyes Cepeda in the third round in Santo Domingo | |
WBA | Murodjon Akhmadaliev | Interim Champion | Won the interim WBA title by stopping Ricardo Espinoza in the third round in Monte Carlo | |
WBAIBFRING | Naoya Inoue | Super Champion, Champion | Won the title by knocking out Marlon Tapales in the tenth round in Tokyo. Won the vacant Ring title by knocking out Marlon Tapales in the tenth round at Ariake Arena in Tokyo. | |
WBCWBO | Naoya Inoue | Champion, Super Champion | Won the title by stopping Stephen Fulton in the eighth round in Tokyo. Won the super bantamweight title by stopping Stephen Fulton in the eighth round after the WBO had designated him Super Champion on 22 December 2022 while he held its bantamweight title. | |
WBAIBF | Marlon Tapales | Super Champion, Champion | Won the title by defeating Murodjon Akhmadaliev. | |
WBC | Stephen Fulton | Champion | Won the title by defeating Brandon Figueroa | |
WBC | Brandon Figueroa | Champion | Won the title by defeating Luis Nery | |
WBO | Stephen Fulton | Champion | Won the title by defeating Angelo Leo | |
WBC | Luis Nery | Champion | Won the vacant title by defeating AarĂłn Alameda | |
WBO | Angelo Leo | Champion | Won the title by defeating Tramaine Williams | |
WBAIBF | Murodjon Akhmadaliev | Super Champion, Champion | Won the title by defeating Daniel Roman. | |
WBA | Brandon Figueroa | World Champion | The source lists this reign start but does not specify how the title was acquired | |
WBAIBF | Daniel Roman | Super Champion, Champion | Won the title by defeating T. J. Doheny. Won the title by defeating TJ Doheny. | |
WBO | Emanuel Navarrete | Champion | Won the title by defeating Isaac Dogboe | |
IBF | TJ Doheny | Champion | Won the title by defeating Ryosuke Iwasa | |
WBO | Isaac Dogboe | Champion | Won the title by defeating Jessie Magdaleno | |
WBO | Isaac Dogboe | Interim Champion | Won the vacant interim WBO title by stopping Cesar Juarez in the fifth round in Accra | |
IBF | Ryosuke Iwasa | Champion | Won the title by defeating Yukinori Oguni | |
WBA | Daniel Roman | World Champion | Won the title by defeating Shun Kubo | |
WBA | Shun Kubo | World Champion | Won the title by defeating Nehomar Cermeño | |
WBC | Rey Vargas | Champion | Won the vacant title by defeating Gavin McDonnell | |
IBF | Yukinori Oguni | Champion | Won the title by defeating Jonathan GuzmĂĄn | |
WBO | Jessie Magdaleno | Champion | Won the title by defeating Nonito Donaire | |
WBC | Hozumi Hasegawa | Champion | Won the title by defeating Hugo Ruiz | |
IBF | Yonatan Guzman | Champion | Won the title by defeating Shingo Wake | |
WBA | Nehomar Cermeno | World Champion | Won the title by defeating Qiu Xiaojun | |
WBA | Guillermo Rigondeaux | Super Champion | Was reinstated as WBA Super Champion after previously being designated champion in recess | |
WBC | Hugo Ruiz | Champion | Won the title by defeating Julio Ceja | |
WBA | Carl Frampton | World Champion | Won the title by defeating Scott Quigg | |
WBO | Nonito Donaire | Champion | Won the title by defeating Cesar Juarez | |
WBC | Julio Ceja | Champion | Was publicly confirmed as full WBC champion by president Mauricio Sulaiman at the Kunming convention on 2 November 2015 after Leo Santa Cruz moved up, this dates the announcement, with convention formalities still to follow | |
WBC | Julio Ceja | Interim Champion | Won the interim WBC title by stopping Hugo Ruiz in the fifth round | |
IBF | Carl Frampton | Champion | Won the title by defeating Kiko MartĂnez | |
WBA | Scott Quigg | World Champion | Was elevated from interim to WBA world champion before his draw with Yoandris Salinas | |
WBC | Leo Santa Cruz | Champion | Won the title by defeating Victor Terrazas | |
IBF | Kiko Martinez | Champion | Won the title by defeating Jonatan Romero | |
WBC | Victor Terrazas | Champion | Won the vacant title by defeating Cristian Mijares | |
WBAWBORING | Guillermo Rigondeaux | Super Champion, Champion | Won the title by defeating Nonito Donaire. | |
IBF | Jonathan Romero | Champion | Won the title by defeating Alejandro Lopez | |
RING | Nonito Donaire | Champion | Won the title by defeating Toshiaki Nishioka | |
IBF | Nonito Donaire | Champion | Won the title by defeating Jeffrey Mathebula | |
WBC | Abner Mares | Champion | Won the title by defeating Eric Morel | |
IBF | Jeffery Mathebula | Champion | Won the title by defeating Takalani Ndlovu | |
WBO | Nonito Donaire | Champion | Won the title by defeating Wilfredo Vazquez Jr. | |
WBA | Guillermo Rigondeaux | World Champion | Won the title by defeating Rico Ramos | |
WBA | Rico Ramos | World Champion | Won the title by defeating Akifumi Shimoda | |
WBO | Jorge Arce | Champion | Won the title by defeating Wilfredo Vazquez Jr | |
IBF | Takalani Ndlovu | Champion | Won the title by defeating Steve Molitor | |
WBA | Akifumi Shimoda | World Champion | Won the title by defeating Retsuri Lee | |
WBA | Guillermo Rigondeaux | Interim Champion | Won the interim WBA title by defeating Ricardo Cordoba by split decision | |
WBA | Retsuri Lee | World Champion | Won the WBA title by defeating Poonsawat Kratingdaenggym by unanimous decision in Tokyo | |
IBF | Steve Molitor | Champion | Won the vacant title by defeating Takalani Ndlovu by unanimous decision | |
WBO | Wilfredo Vazquez Jr | Champion | Won the title by defeating Marvin Sonsona | |
WBA | Poonsawat Kratingdaenggym | World Champion | Won the title by defeating Bernard Dunne | |
WBA | Poonsawat Kratingdaenggym | Interim Champion | Won the interim WBA title by stopping Rafael Hernandez in the ninth round | |
WBA | Bernard Dunne | World Champion | Won the title by defeating Ricardo Cordoba | |
WBC | Toshiaki Nishioka | Champion | Promoted from Interim Champion to WBC Champion | |
WBA | Ricardo Cordoba | World Champion | Was elevated from interim to WBA world champion after Celestino Caballero unified the WBA and IBF titles against Steve Molitor | |
WBAIBF | Celestino Caballero | Super Champion, Champion | Won the title by defeating Steve Molitor. | |
WBA | Ricardo Cordoba | Interim Champion | Won the interim WBA title by defeating Luis Alberto Perez by unanimous decision | |
WBO | Juan Manuel Lopez | Champion | Won the title by defeating Daniel Ponce de LeĂłn | |
WBCRING | Israel Vazquez | Champion | Regained the WBC title by stopping Rafael Marquez in the sixth round. Won the title by defeating Rafael MĂĄrquez. | |
WBCRING | Rafael Marquez | Champion | Won the title by defeating Israel VĂĄzquez. | |
IBF | Steve Molitor | Champion | Won the title by defeating Michael Hunter | |
WBA | Celestino Caballero | World Champion | Won the title by defeating Somsak Sithchatchawal | |
WBA | Somsak Sithchatchawal | World Champion | Won the title by defeating Mahyar Monshipour | |
WBCRING | Israel Vazquez | Champion | Won the title by defeating Ăscar Larios. | |
WBO | Daniel Ponce De Leon | Champion | Won the title by defeating Sod Looknongyangtoy | |
WBA | Celestino Caballero | Interim Champion | Won the interim WBA title by defeating Yober Ortega by unanimous decision | |
IBF | Israel Vazquez | Champion | Won the title by defeating Jose Luis Valbuena | |
WBA | Mahyar Monshipour | World Champion | Won the title by defeating Salim Medjkoune | |
WBC | Oscar Larios | Champion | Won the title by defeating Willie JorrĂn | |
WBA | Salim Medjkoune | World Champion | Won the title by defeating Osamu Sato | |
WBO | Joan Guzman | Champion | Won the title by defeating Fabio Daniel Oliva. | |
WBA | Osamu Sato | World Champion | Won the title by defeating Yoddamrong Sithyodthong | |
RING | Paulie Ayala | Champion | Won the title by defeating Bones Adams | |
WBA | Yoddamrong Sithyodthong | World Champion | Won the title by defeating Yober Ortega | |
WBA | Yober Ortega | World Champion | Won the vacant title by defeating Jose Rojas | |
WBO | Agapito Sanchez | Champion | Won the title by defeating Jorge Monsalvo | |
IBF | Manny Pacquiao | Champion | Won the IBF title by stopping Lehlo Ledwaba in the sixth round | |
WBC | Willie Jorrin | Champion | Won the vacant title by defeating Michael Brodie | |
WBA | Clarence Adams | World Champion | Won the title by defeating Néstor Garza | |
IBF | Lehlo Ledwaba | Champion | Won the vacant title by defeating John Michael Johnson | |
WBA | Nestor Garza | World Champion | Won the title by defeating Enrique SĂĄnchez | |
WBO | Marco Antonio Barrera | Champion | Won the vacant WBO title by stopping Richie Wenton in the third round | |
WBA | Enrique Sanchez | Champion | Won the vacant title by defeating Rafael del Valle | |
WBC | Erik Morales | Champion | Won the title by defeating Daniel Zaragoza | |
WBO | Kennedy McKinney | Champion | Won the title by defeating Junior Jones | |
WBO | Junior Jones | Champion | Won the title by defeating Marco Antonio Barrera | |
WBC | Daniel Zaragoza | Champion | Won the title by defeating Hector Acero SĂĄnchez | |
WBA | Antonio Cermeno | Champion | Won the title by defeating Wilfredo VĂĄzquez | |
WBO | Marco Antonio Barrera | Champion | Won the title by defeating Daniel Jiménez | |
WBC | Hector Acero Sanchez | Champion | Won the title by defeating Tracy Harris Patterson | |
IBF | Vuyani Bungu | Champion | Won the title by defeating Kennedy McKinney | |
WBO | Daniel Jimenez | Champion | Won the title by defeating Duke McKenzie | |
IBF | Kennedy McKinney | Champion | Won the title by defeating Welcome Ncita | |
WBO | Duke McKenzie | Champion | Won the title by defeating Jesse Benavides | |
WBC | Tracy Harris Patterson | Champion | Won the title by defeating Thierry Jacob | |
WBA | Wilfredo Vazquez | Champion | Won the title by defeating RaĂșl PĂ©rez | |
WBC | Thierry Jacob | Champion | Won the title by defeating Daniel Zaragoza | |
WBA | Raul Perez | Champion | Won the title by defeating Luis Mendoza | |
WBC | Daniel Zaragoza | Champion | Won the title by defeating Kiyoshi Hatanaka | |
WBO | Jesse Benavides | Champion | Won the title by defeating Orlando Fernandez | |
WBC | Kiyoshi Hatanaka | Champion | Won the title by defeating Pedro Rubén Décima | |
WBC | Pedro Ruben Decima | Champion | Won the title by defeating Paul Banke | |
WBA | Luis Mendoza | Champion | Won the vacant title by defeating RubĂ©n DarĂo Palacios | |
WBO | Orlando Fernandez | Champion | Won the title by defeating Valerio Nati | |
WBC | Paul Banke | Champion | Won the title by defeating Daniel Zaragoza | |
IBF | Welcome Ncita | Champion | Won the title by defeating Fabrice Benichou | |
WBO | Valerio Nati | Champion | Won the title by defeating Kenny Mitchell | |
WBA | Jesus Salud | Champion | Won the title by defeating Juan José Estrada | |
WBO | Kenny Mitchell | Champion | Won the title by defeating Julio Gervacio | |
IBF | Fabrice Benichou | Champion | Won the title by defeating José Sanabria | |
WBA | Juan Jose Estrada | Champion | Won the title by defeating Bernardo Piñango | |
IBF | Jose Sanabria | Champion | Won the vacant title by defeating Moises Fuentes Rocha | |
WBC | Daniel Zaragoza | Champion | Won the vacant title by defeating Carlos ZĂĄrate | |
WBA | Bernardo Pinango | Champion | Won the title by defeating Julio Gervacio | |
WBA | Julio Gervacio | Champion | Won the title by defeating Louie Espinoza | |
WBC | Jeff Fenech | Champion | Won the title by defeating Samart Payakaroon | |
IBF | Lee Seung Hoon | Champion | Won the vacant title by defeating Prayurasak Muangsurin | |
WBA | Louie Espinoza | Champion | Won the vacant title by defeating Tommy Valoy | |
WBC | Samart Payakaroon | Champion | Won the title by defeating Lupe Pintor | |
WBC | Lupe Pintor | Champion | Won the title by defeating Juan Meza | |
IBF | Kim Ji Won | Champion | Won the title by defeating Suh Sung-in | |
WBC | Juan Meza | Champion | Won the title by defeating Jaime Garza | |
WBA | Victor Callejas | Champion | Won the title by defeating Loris Stecca | |
IBF | Suh Sung In | Champion | Won the title by defeating Bobby Berna | |
WBA | Loris Stecca | Champion | Won the title by defeating Leo Cruz | |
IBF | Bobby Berna | Champion | Won the title by defeating Suh Sung-In | |
WBC | Jaime Garza | Champion | Won the vacant title by defeating Bobby Berna | |
RING | Jaime Garza | Champion | The June 1983 ranking snapshot follows his WBC win against Bobby Berna. Ringâs later annual ratings show its title vacant, and no separate Ring award day is established for this brief listing. | |
WBA | Leonardo Cruz | Champion | Won the title by defeating Sergio VĂctor Palma | |
WBA | Sergio Victor Palma | Champion | Won the title by defeating Leo Randolph | |
WBA | Leo Randolph | Champion | Won the title by defeating Ricardo Cardona | |
RING | Wilfredo Gomez | Champion | Won the title by defeating Nestor Jimenez | |
WBA | Ricardo Cardona | Champion | Won the title by defeating Hong Soo-hwan | |
WBA | Hong Soo Hwan | Champion | Won the title by defeating Hector Carrasquilla | |
WBC | Wilfredo Gomez | Champion | Won the title by defeating Yum Dong-Kyun | |
WBC | Dong Kyun Yum | Champion | Won the title by defeating Royal Kobayashi | |
WBC | Royal Kobayashi | Champion | Won the title by defeating Rigoberto Riasco | |
WBC | Rigoberto Riasco | Champion | Won the title by defeating Philip Waruinge |

